<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextBusNews.com</title>
	<atom:link href="http://nextbusnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextbusnews.com</link>
	<description>Delivering real-time transit information when and where you need it</description>
	<lastBuildDate>Thu, 04 Mar 2010 22:41:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Riding Public Transit Saves Mega Bucks for Riders vs. Auto Travel</title>
		<link>http://nextbusnews.com/2010/03/05/riding-public-transit-saves-mega-bucks-for-riders-vs-auto-travel/</link>
		<comments>http://nextbusnews.com/2010/03/05/riding-public-transit-saves-mega-bucks-for-riders-vs-auto-travel/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/03/05/riding-public-transit-saves-mega-bucks-for-riders-vs-auto-travel/</guid>
		<description><![CDATA[ More than $12,000/year in San Francisco and $9,000 in Washington, DC
Public transportation riders can save on average $9,242 annually based on the January 11, 2010 national average gas price and the national unreserved monthly parking rate.&#160; Of course, they also miss traffic jams—and when NextBus is available as in San Francisco and Washington, DC, [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/03/05/riding-public-transit-saves-mega-bucks-for-riders-vs-auto-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC Transit Makes Riders&#8217; Lives Better with Bus Shelter Ads</title>
		<link>http://nextbusnews.com/2010/03/01/ac-transit-makes-riders-lives-better-with-bus-shelter-ads/</link>
		<comments>http://nextbusnews.com/2010/03/01/ac-transit-makes-riders-lives-better-with-bus-shelter-ads/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[AC Transit]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[San Francisco Bay area]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/03/01/ac-transit-makes-riders-lives-better-with-bus-shelter-ads/</guid>
		<description><![CDATA[Easy explanations of how to use NextBus for Efficient Public Transit Travel
 The San Francisco Bay area boasts excellent public transit systems in the city itself and in surrounding counties. AC Transit is notable not only for a well-run system, but for its effectiveness in marketing the benefits of public transit to its passengers.
AC Transit [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/03/01/ac-transit-makes-riders-lives-better-with-bus-shelter-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextBus Adds 22 New North American Installations in Past Year</title>
		<link>http://nextbusnews.com/2010/02/24/nextbus-adds-22-new-north-american-installations-in-past-year/</link>
		<comments>http://nextbusnews.com/2010/02/24/nextbus-adds-22-new-north-american-installations-in-past-year/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[NextBus, Inc.]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/02/24/nextbus-adds-22-new-north-american-installations-in-past-year/</guid>
		<description><![CDATA[35% Growth Includes 7 New Municipal and 15 University Systems
 Real-time passenger information systems pioneer strengthens its leadership role in the United States and Canada.&#160; Millions of passengers,&#160; thousands of buses, and hundreds of new routes now benefit from NextBus technology.&#160; Total installations approach 65 with more on the way.
Here is the list of 22 [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/02/24/nextbus-adds-22-new-north-american-installations-in-past-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Canadian City Adopts NextBus Technology</title>
		<link>http://nextbusnews.com/2010/02/24/another-canadian-city-adopts-nextbus-technology/</link>
		<comments>http://nextbusnews.com/2010/02/24/another-canadian-city-adopts-nextbus-technology/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[WebTech Wireless]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Welland]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/02/24/another-canadian-city-adopts-nextbus-technology/</guid>
		<description><![CDATA[ 
Welland to Install Real-time Passenger Info and Stop Annunciation System on 15 Buses
NextBus® will soon be helping bus passengers in the city of Welland, Ontario thanks to a contract won by its parent company, WebTech Wireless.&#160; The NextBus® real-time passenger information solution including the first sale of the NextBus® Stop Annunciation System, which provides [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/02/24/another-canadian-city-adopts-nextbus-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Cities Like Chicago Can Do More with Less to Reduce Winter Woes In Spite of Shrunken Transit Budgets</title>
		<link>http://nextbusnews.com/2010/02/15/how-cities-like-chicago-can-do-more-with-less-to-reduce-winter-woes-in-spite-of-shrunken-transit-budgets/</link>
		<comments>http://nextbusnews.com/2010/02/15/how-cities-like-chicago-can-do-more-with-less-to-reduce-winter-woes-in-spite-of-shrunken-transit-budgets/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/02/15/how-cities-like-chicago-can-do-more-with-less-to-reduce-winter-woes-in-spite-of-shrunken-transit-budgets/</guid>
		<description><![CDATA[ Real-time Passenger Information from NextBus Provides the Key
Chicago typifies what’s happening to municipal transit systems across the country. Cities large and small must endure drastically reduced budgets that reflect widespread tax and revenue shortfalls. Even though ridership has been increasing, the tax revenue that is also vital to supporting those transit operations has fallen [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/02/15/how-cities-like-chicago-can-do-more-with-less-to-reduce-winter-woes-in-spite-of-shrunken-transit-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Winter Wallops Washington Again, NextBus Keeps Passengers Out of the Cold</title>
		<link>http://nextbusnews.com/2010/02/05/as-winter-wallops-washington-again-nextbus-keeps-passengers-out-of-the-cold/</link>
		<comments>http://nextbusnews.com/2010/02/05/as-winter-wallops-washington-again-nextbus-keeps-passengers-out-of-the-cold/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Washington DC buses]]></category>
		<category><![CDATA[WMATA]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/02/05/as-winter-wallops-washington-again-nextbus-keeps-passengers-out-of-the-cold/</guid>
		<description><![CDATA[ As our nation&#8217;s capital and much of the East Coast prepares to be blasted by yet another storm, WMATA passengers will be able to minimize the time they spend freezing outdoors thanks for the NextBus real-time passenger information system.
Before the DC area’s WMATA agency implemented the NextBus solution, passengers were forced to rely on [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/02/05/as-winter-wallops-washington-again-nextbus-keeps-passengers-out-of-the-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slippery Rock University Student Government Association Implements NextBus Solution</title>
		<link>http://nextbusnews.com/2009/10/12/slippery-rock-university-student-government-association-implements-nextbus-solution/</link>
		<comments>http://nextbusnews.com/2009/10/12/slippery-rock-university-student-government-association-implements-nextbus-solution/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Financing University Systems]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University Transit]]></category>
		<category><![CDATA[slippery rock university]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/10/12/slippery-rock-university-student-government-association-implements-nextbus-solution/</guid>
		<description><![CDATA[ The Happy Bus System Will Now Make Riders Even Happier By Getting Them Where They Want to Go On-Time
Faculty and staff, as well as Slippery Rock University students, are now just one phone call away from tracking the arrival of the next bus. The Student Government Association(SGA) recently installed the GPS-based NextBus passenger information [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/10/12/slippery-rock-university-student-government-association-implements-nextbus-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Blogger Finds NextBus to Be a Sexy Solution on iPhone</title>
		<link>http://nextbusnews.com/2009/09/30/npr-blogger-finds-nextbus-to-be-a-sexy-solution-on-iphone/</link>
		<comments>http://nextbusnews.com/2009/09/30/npr-blogger-finds-nextbus-to-be-a-sexy-solution-on-iphone/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/10/01/npr-blogger-finds-nextbus-to-be-a-sexy-solution-on-iphone/</guid>
		<description><![CDATA[ Bus Information Anywhere Proves Life Changing for DC Area Bus Commuter
In the 3 months since its official launch in the Washington DC metro, the NextBus real-time passenger information solution has proved invaluable for 1000s of busy commuters who have to negotiate the complex local transit system.
Blogger, Eyder Peralta, is an NPR associate producer on [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/09/30/npr-blogger-finds-nextbus-to-be-a-sexy-solution-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Keep It Simple in a Complex Transit Operation</title>
		<link>http://nextbusnews.com/2009/09/30/how-to-keep-it-simple-in-a-complex-transit-operation/</link>
		<comments>http://nextbusnews.com/2009/09/30/how-to-keep-it-simple-in-a-complex-transit-operation/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/09/30/how-to-keep-it-simple-in-a-complex-transit-operation/</guid>
		<description><![CDATA[ Use a Real-Time Reporting System That’s Available on the Web 24/7
So many vehicles. So many routes. So many riders. So many variables. Running a modern transit system presents daunting challenges for the very best transportation executives.
Having the right reporting tools in place make a dramatic difference in your team’s ability to operate your system [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/09/30/how-to-keep-it-simple-in-a-complex-transit-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Lessen Impact of Recent Public Transit Cuts with NextBus Technology</title>
		<link>http://nextbusnews.com/2009/09/29/4-ways-to-lessen-impact-of-recent-public-transit-cuts-with-nextbus-technology/</link>
		<comments>http://nextbusnews.com/2009/09/29/4-ways-to-lessen-impact-of-recent-public-transit-cuts-with-nextbus-technology/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/09/29/4-ways-to-lessen-impact-of-recent-public-transit-cuts-with-nextbus-technology/</guid>
		<description><![CDATA[Investment in Real-time Passenger Information Systems Can Maintain Service Quality
2009 has seen dramatic cuts in funding for public transit systems across the United States. This comes at a time when Americans are opting increasingly for public transit as a sustainable and affordable alternative to private automobiles.&#160; Fortunately, NextBus can provide affordable solutions that deliver tangible [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/09/29/4-ways-to-lessen-impact-of-recent-public-transit-cuts-with-nextbus-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
