<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextBusNews.com &#187; University Transit</title>
	<atom:link href="http://nextbusnews.com/category/university-transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextbusnews.com</link>
	<description>Delivering real-time transit information when and where you need it</description>
	<lastBuildDate>Wed, 16 Jun 2010 12:29:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Western Kentucky University Adds NextBus Passenger Solutions to their Topper Shuttle Service</title>
		<link>http://nextbusnews.com/2010/06/16/western-kentucky-university-adds-nextbus-passenger-solutions-to-their-topper-shuttle-service/</link>
		<comments>http://nextbusnews.com/2010/06/16/western-kentucky-university-adds-nextbus-passenger-solutions-to-their-topper-shuttle-service/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[University Transit]]></category>
		<category><![CDATA[topper transit]]></category>
		<category><![CDATA[western kentucky university]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/06/16/western-kentucky-university-adds-nextbus-passenger-solutions-to-their-topper-shuttle-service/</guid>
		<description><![CDATA[ With a history dating to the beginning of the last century, WKU achieved full university status in 1966 and has since graduated more than 110,000 students. Its beautiful main campus crowns a hill overlooking the city of Bowling Green.
Among the many services that Western Kentucky University provides its students, faculty, and staff is Topper [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/06/16/western-kentucky-university-adds-nextbus-passenger-solutions-to-their-topper-shuttle-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May of 2010 Sees Record Number of New NextBus Installations</title>
		<link>http://nextbusnews.com/2010/05/29/may-2010-sees-record-number-of-new-nextbus-installations/</link>
		<comments>http://nextbusnews.com/2010/05/29/may-2010-sees-record-number-of-new-nextbus-installations/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[NextBus, Inc.]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/04/27/april-2010-sees-record-number-of-new-nextbus-installations/</guid>
		<description><![CDATA[Variety of Transit Systems Join the NextBus Real-time Passenger Information Family
 From the Midwest to New England, the benefits of real-time passenger information will be rolling out for 97 buses on 48 different routes. 
Municipal, university, and private bus systems are included—and join four new installations purchased in May of 2010.
Here are the highlights:
University of [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/05/29/may-2010-sees-record-number-of-new-nextbus-installations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Houston, We Have a Solution!  NextBus Makes Travel Easy for Earthbound University of Houston Shuttle</title>
		<link>http://nextbusnews.com/2010/04/26/houston-we-have-a-solution-nextbus-makes-travel-easy-for-earthbound-university-of-houston-shuttle/</link>
		<comments>http://nextbusnews.com/2010/04/26/houston-we-have-a-solution-nextbus-makes-travel-easy-for-earthbound-university-of-houston-shuttle/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[University Transit]]></category>
		<category><![CDATA[university of houston]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/04/26/houston-we-have-a-solution-nextbus-makes-travel-easy-for-earthbound-university-of-houston-shuttle/</guid>
		<description><![CDATA[ Students and Faculty Can Now Plan Their Bus Travel Easily and Intelligently
The University of Houston serves 37,000 students at its 667 acre facility and ranks highly for its academic programs and the diversity of its student population.&#160; 
Since 1993, it has provided a shuttle bus service for the university community. Now, that system is [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/04/26/houston-we-have-a-solution-nextbus-makes-travel-easy-for-earthbound-university-of-houston-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextBus Adds 22 New North American Installations in Past Year</title>
		<link>http://nextbusnews.com/2010/02/24/nextbus-adds-22-new-north-american-installations-in-past-year/</link>
		<comments>http://nextbusnews.com/2010/02/24/nextbus-adds-22-new-north-american-installations-in-past-year/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[NextBus, Inc.]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/02/24/nextbus-adds-22-new-north-american-installations-in-past-year/</guid>
		<description><![CDATA[35% Growth Includes 7 New Municipal and 15 University Systems
 Real-time passenger information systems pioneer strengthens its leadership role in the United States and Canada.&#160; Millions of passengers,&#160; thousands of buses, and hundreds of new routes now benefit from NextBus technology.&#160; Total installations approach 65 with more on the way.
Here is the list of 22 [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/02/24/nextbus-adds-22-new-north-american-installations-in-past-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slippery Rock University Student Government Association Implements NextBus Solution</title>
		<link>http://nextbusnews.com/2009/10/12/slippery-rock-university-student-government-association-implements-nextbus-solution/</link>
		<comments>http://nextbusnews.com/2009/10/12/slippery-rock-university-student-government-association-implements-nextbus-solution/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Financing University Systems]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University Transit]]></category>
		<category><![CDATA[slippery rock university]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/10/12/slippery-rock-university-student-government-association-implements-nextbus-solution/</guid>
		<description><![CDATA[ The Happy Bus System Will Now Make Riders Even Happier By Getting Them Where They Want to Go On-Time
Faculty and staff, as well as Slippery Rock University students, are now just one phone call away from tracking the arrival of the next bus. The Student Government Association(SGA) recently installed the GPS-based NextBus passenger information [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/10/12/slippery-rock-university-student-government-association-implements-nextbus-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitrans Rolls Out Real-time Information System from NextBus</title>
		<link>http://nextbusnews.com/2009/09/14/unitrans-rolls-out-real-time-information-system-from-nextbus/</link>
		<comments>http://nextbusnews.com/2009/09/14/unitrans-rolls-out-real-time-information-system-from-nextbus/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[University Transit]]></category>
		<category><![CDATA[Davis California]]></category>
		<category><![CDATA[UC Davis]]></category>
		<category><![CDATA[Unitrans]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/09/14/unitrans-rolls-out-real-time-information-system-from-nextbus/</guid>
		<description><![CDATA[Goal to Make One of Most Efficient Systems in the U.S. Even More Efficient.
 Real-time Data Available in Multiple Formats for Passengers
The real-time data is available to passengers in several formats.&#160; Stop predictions and real-time location maps are available on the web – linked from www.unitrans.com or directly at www.nextbus.com.&#160; The real-time information is also [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/09/14/unitrans-rolls-out-real-time-information-system-from-nextbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapel Hill Free Transit System Garners Top Livability Award</title>
		<link>http://nextbusnews.com/2009/07/29/chapel-hill-free-transit-system-garners-top-livability-award/</link>
		<comments>http://nextbusnews.com/2009/07/29/chapel-hill-free-transit-system-garners-top-livability-award/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/07/29/chapel-hill-free-transit-system-garners-top-livability-award/</guid>
		<description><![CDATA[ The System Run in Partnership with the U. of North Carolina Has Leveraged NextBus Technology Since 2006.
Chapel Hill won top honors in the category for cities with populations of under 100,000 for creating the fare-free transit program. 
Sponsored by Waste Management, Inc., and the U.S. Conference of Mayors, the City Livability Award Program recognizes [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/07/29/chapel-hill-free-transit-system-garners-top-livability-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions of Annual Passengers to Benefit from Real-time Arrival Info at UC Davis and UCLA</title>
		<link>http://nextbusnews.com/2009/04/09/millions-of-passenger-to-benefit-from-real-time-arrival-info-at-uc-davis-and-ucla/</link>
		<comments>http://nextbusnews.com/2009/04/09/millions-of-passenger-to-benefit-from-real-time-arrival-info-at-uc-davis-and-ucla/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/04/09/millions-of-passenger-to-benefit-from-real-time-arrival-info-at-uc-davis-and-ucla/</guid>
		<description><![CDATA[ Two major University of California Campuses to Implement Leading Edge Transportation Management Solutions
Both UC Davis and UCLA operate extensive shuttle service that total more than 30 buses and 19 routes between them. Transportation executives at each location needed to improve the operation of their shuttles to deliver high quality service while simplifying transit operations.
Separately, [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/04/09/millions-of-passenger-to-benefit-from-real-time-arrival-info-at-uc-davis-and-ucla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Changes at Rutgers Shared at Student Meeting Highlight Value of NextBus Reporting Tools</title>
		<link>http://nextbusnews.com/2009/04/08/transit-changes-at-rutgers-shared-at-student-meeting-highlight-value-of-nextbus-reporting-tools/</link>
		<comments>http://nextbusnews.com/2009/04/08/transit-changes-at-rutgers-shared-at-student-meeting-highlight-value-of-nextbus-reporting-tools/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 11:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/04/08/transit-changes-at-rutgers-shared-at-student-meeting-highlight-value-of-nextbus-reporting-tools/</guid>
		<description><![CDATA[&#160;
 The venerable Daily Targum reported on the expected disruptions that campus road construction will cause to student and community riders of the university bus system.&#160; 
Director of Transportation Services Jack Molenaar and Manager of Transportation Planning Jennifer Stuart Lane hosted a transportation forum March 25, 2009 to present the department’s proposed changes to bus [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/04/08/transit-changes-at-rutgers-shared-at-student-meeting-highlight-value-of-nextbus-reporting-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;I Wouldn&#8217;t Take Public Transportation, If It Weren&#8217;t for NextBus!&quot;</title>
		<link>http://nextbusnews.com/2009/02/09/i-wouldnt-take-public-transportation-if-it-werent-for-nextbus/</link>
		<comments>http://nextbusnews.com/2009/02/09/i-wouldnt-take-public-transportation-if-it-werent-for-nextbus/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 09:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/02/09/i-wouldnt-take-public-transportation-if-it-werent-for-nextbus/</guid>
		<description><![CDATA[Margot R., a UC Berkeley undergrad, relies on NextBus arrival predictions to plan her travel and ensure her security.
A typical public transit day for Margot may start early in the morning and end with a trip home from the library in the wee hours. She lives far enough from campus that taking the AC Transit bus is an appealing alternative to walking--because she can count on reliable NextBus predictions.]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/02/09/i-wouldnt-take-public-transportation-if-it-werent-for-nextbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
