<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextBusNews.com &#187; Uncategorized</title>
	<atom:link href="http://nextbusnews.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextbusnews.com</link>
	<description>Delivering real-time transit information when and where you need it</description>
	<lastBuildDate>Wed, 16 Jun 2010 12:29:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Cities Like Chicago Can Do More with Less to Reduce Winter Woes In Spite of Shrunken Transit Budgets</title>
		<link>http://nextbusnews.com/2010/02/15/how-cities-like-chicago-can-do-more-with-less-to-reduce-winter-woes-in-spite-of-shrunken-transit-budgets/</link>
		<comments>http://nextbusnews.com/2010/02/15/how-cities-like-chicago-can-do-more-with-less-to-reduce-winter-woes-in-spite-of-shrunken-transit-budgets/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/02/15/how-cities-like-chicago-can-do-more-with-less-to-reduce-winter-woes-in-spite-of-shrunken-transit-budgets/</guid>
		<description><![CDATA[ Real-time Passenger Information from NextBus Provides the Key
Chicago typifies what’s happening to municipal transit systems across the country. Cities large and small must endure drastically reduced budgets that reflect widespread tax and revenue shortfalls. Even though ridership has been increasing, the tax revenue that is also vital to supporting those transit operations has fallen [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/02/15/how-cities-like-chicago-can-do-more-with-less-to-reduce-winter-woes-in-spite-of-shrunken-transit-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextBus Parent Company Hits Record Q2 2009 Revenues</title>
		<link>http://nextbusnews.com/2009/06/10/nextbus-canadian-parent-company-hits-record-q2-2009-revenues/</link>
		<comments>http://nextbusnews.com/2009/06/10/nextbus-canadian-parent-company-hits-record-q2-2009-revenues/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Grey Island Systems]]></category>
		<category><![CDATA[NextBus, Inc.]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/06/10/nextbus-canadian-parent-company-hits-record-q2-2009-revenues/</guid>
		<description><![CDATA[US Revenues Also Increase Dramatically over Q2 2008
 The parent company of NextBus, Inc., Grey Island Systems International Inc.(GIS) reports record revenue of $6.35-million in the second quarter of fiscal 2009. This represented an increase of 43 percent as compared with revenue of $4.44-million in the second quarter of fiscal 2008 and represented an increase [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/06/10/nextbus-canadian-parent-company-hits-record-q2-2009-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
