<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextBusNews.com &#187; Transportation Trends</title>
	<atom:link href="http://nextbusnews.com/category/transportation-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextbusnews.com</link>
	<description>Delivering real-time transit information when and where you need it</description>
	<lastBuildDate>Wed, 16 Jun 2010 12:29:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surprising Public Transit Trend: Young People Losing Love Affair with Cars</title>
		<link>http://nextbusnews.com/2010/06/04/surprising-public-transit-trend-young-people-losing-love-affair-with-cars/</link>
		<comments>http://nextbusnews.com/2010/06/04/surprising-public-transit-trend-young-people-losing-love-affair-with-cars/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/06/04/surprising-public-transit-trend-young-people-losing-love-affair-with-cars/</guid>
		<description><![CDATA[ 
Bad News for Auto Makers but Good News for Sustainable Transportation
Although Ad Age is a surprising source for public transit information, their recent article about a transformative transportation trend highlighted research that has powerful implications for the future of buses, trains, and automobiles One quick snippet: In 1978, 75% of American 17-year-olds had drivers [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/06/04/surprising-public-transit-trend-young-people-losing-love-affair-with-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding Public Transit Saves Mega Bucks for Riders vs. Auto Travel</title>
		<link>http://nextbusnews.com/2010/03/05/riding-public-transit-saves-mega-bucks-for-riders-vs-auto-travel/</link>
		<comments>http://nextbusnews.com/2010/03/05/riding-public-transit-saves-mega-bucks-for-riders-vs-auto-travel/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/03/05/riding-public-transit-saves-mega-bucks-for-riders-vs-auto-travel/</guid>
		<description><![CDATA[ More than $12,000/year in San Francisco and $9,000 in Washington, DC
Public transportation riders can save on average $9,242 annually based on the January 11, 2010 national average gas price and the national unreserved monthly parking rate.&#160; Of course, they also miss traffic jams—and when NextBus is available as in San Francisco and Washington, DC, [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/03/05/riding-public-transit-saves-mega-bucks-for-riders-vs-auto-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Lessen Impact of Recent Public Transit Cuts with NextBus Technology</title>
		<link>http://nextbusnews.com/2009/09/29/4-ways-to-lessen-impact-of-recent-public-transit-cuts-with-nextbus-technology/</link>
		<comments>http://nextbusnews.com/2009/09/29/4-ways-to-lessen-impact-of-recent-public-transit-cuts-with-nextbus-technology/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/09/29/4-ways-to-lessen-impact-of-recent-public-transit-cuts-with-nextbus-technology/</guid>
		<description><![CDATA[Investment in Real-time Passenger Information Systems Can Maintain Service Quality
2009 has seen dramatic cuts in funding for public transit systems across the United States. This comes at a time when Americans are opting increasingly for public transit as a sustainable and affordable alternative to private automobiles.&#160; Fortunately, NextBus can provide affordable solutions that deliver tangible [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/09/29/4-ways-to-lessen-impact-of-recent-public-transit-cuts-with-nextbus-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Help from the FHWA, FTA, &amp; DOT on Use of Stimulus Funds</title>
		<link>http://nextbusnews.com/2009/03/03/new-help-from-the-fhwa-fta-dot-on-use-of-stimulus-funds/</link>
		<comments>http://nextbusnews.com/2009/03/03/new-help-from-the-fhwa-fta-dot-on-use-of-stimulus-funds/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Financing University Systems]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Transit Funding]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/03/03/new-help-from-the-fhwa-fta-dot-on-use-of-stimulus-funds/</guid>
		<description><![CDATA[Advice on How to Pursue Those Federal Transit Dollars
The Federal Highway Administration (FHWA) and Federal Transit Administration have issued guidance to assist state and local agencies in preparing for implementation of the stimulus bill.&#160; The guidance includes Q&#38;As and actions that can be taken to expedite economic recovery projects.&#160; According to FHWA, projects such as [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/03/03/new-help-from-the-fhwa-fta-dot-on-use-of-stimulus-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Largest Transit System in North America Selects NextBus</title>
		<link>http://nextbusnews.com/2008/12/17/3rd-largest-transit-system-in-north-america-selects-nextbus/</link>
		<comments>http://nextbusnews.com/2008/12/17/3rd-largest-transit-system-in-north-america-selects-nextbus/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/12/17/3rd-largest-transit-system-in-north-america-selects-nextbus/</guid>
		<description><![CDATA[ Toronto Transit Commission $5.2 Million Pilot Program Adds Leading Edge Real-time Passenger Information 
The Toronto Transit Commission(TTC) announced the launch of its next vehicle arrival notification system on December 15, 2008.&#160; 
The TTC moves 465 million people every year – about 1.6 million riders every weekday. The TTC is the third largest public transit [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/12/17/3rd-largest-transit-system-in-north-america-selects-nextbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Riders Will Save a Bundle on Public Transit</title>
		<link>http://nextbusnews.com/2008/12/17/your-riders-will-save-a-bundle-on-public-transit/</link>
		<comments>http://nextbusnews.com/2008/12/17/your-riders-will-save-a-bundle-on-public-transit/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 23:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/12/17/your-riders-will-save-a-bundle-on-public-transit/</guid>
		<description><![CDATA[ And, They Can Prove it to Themselves!
Riders can save enough to pay for their annual food budget&#8211;and then some!
Figures from APTA and a helpful calculator prove that public transit is still a bargain even with a late 2008 drop in fuel prices.
Even though the price of gas has continued to drop public transportation riders [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/12/17/your-riders-will-save-a-bundle-on-public-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get to Carfree Cities: The Technology Component</title>
		<link>http://nextbusnews.com/2008/11/30/how-to-get-to-carfree-cities-the-technology-component/</link>
		<comments>http://nextbusnews.com/2008/11/30/how-to-get-to-carfree-cities-the-technology-component/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/11/30/how-to-get-to-carfree-cities-the-technology-component/</guid>
		<description><![CDATA[Our Director of Engineering Points the Way to the Future of Public Transportation 
&#160; 
If your community is trying to lessen its dependence on automobiles to improve the collective quality of life, you may be able to adapt this insightful presentation that Mike Smith delivered at the &#8220;2008 Towards Carfree Cities&#8221; conference in Portland Oregon.
He [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/11/30/how-to-get-to-carfree-cities-the-technology-component/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Reduce Transit Costs in the Face of Powerful Transit Challenges</title>
		<link>http://nextbusnews.com/2008/10/29/five-ways-to-reduce-transit-costs-in-the-face-of-powerful-transit-challenges/</link>
		<comments>http://nextbusnews.com/2008/10/29/five-ways-to-reduce-transit-costs-in-the-face-of-powerful-transit-challenges/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[Transportation Trends]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/10/29/five-ways-to-reduce-transit-costs-in-the-face-of-powerful-transit-challenges/</guid>
		<description><![CDATA[ The transit industry is experiencing an unprecedented combination of factors that seriously affect transit service provision.&#160; Rising fuel costs have driven many commuters to use public transit as their primary method of transportation to and from work.&#160;&#160; To make matters worse, motor fuel tax revenues are down as Americans traveled 3.3% fewer miles during [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/10/29/five-ways-to-reduce-transit-costs-in-the-face-of-powerful-transit-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tough Transit Management Challenges&#8211;and How to Solve Them</title>
		<link>http://nextbusnews.com/2008/10/29/five-tough-transit-management-challenges-and-how-to-solve-them/</link>
		<comments>http://nextbusnews.com/2008/10/29/five-tough-transit-management-challenges-and-how-to-solve-them/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transportation Trends]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/10/29/five-tough-transit-management-challenges-and-how-to-solve-them/</guid>
		<description><![CDATA[What We&#8217;ve Learned Recently from Our Research about Your Top Challenges
 In August 2008, NextBus conducted research among transit executives to determine their most important challenges.&#160; 
The five following issues were rated extremely important by more than 75% of respondents.&#160; That is, they ranked these issues 8, 9 or 10 on a scale of 10 [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/10/29/five-tough-transit-management-challenges-and-how-to-solve-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Baltimore Will Add NextBus Passenger Info to Shuttle</title>
		<link>http://nextbusnews.com/2008/10/29/university-of-baltimore-will-add-nextbus-passenger-info-to-shuttle/</link>
		<comments>http://nextbusnews.com/2008/10/29/university-of-baltimore-will-add-nextbus-passenger-info-to-shuttle/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transportation Trends]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/10/29/university-of-baltimore-will-add-nextbus-passenger-info-to-shuttle/</guid>
		<description><![CDATA[New Service to Improve Transportation Experience for Students, Faculty &#38; Staff
 
The University of Baltimore shuttle service, operated by Capital Executive Transportation, is already well organized.&#160; The university objective is to take it to the next level by making it as easy as possible for its commuter population to get where they need to go [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/10/29/university-of-baltimore-will-add-nextbus-passenger-info-to-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
