<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextBusNews.com &#187; Transit Trends</title>
	<atom:link href="http://nextbusnews.com/category/transit-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextbusnews.com</link>
	<description>Delivering real-time transit information when and where you need it</description>
	<lastBuildDate>Wed, 16 Jun 2010 12:29:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surprising Public Transit Trend: Young People Losing Love Affair with Cars</title>
		<link>http://nextbusnews.com/2010/06/04/surprising-public-transit-trend-young-people-losing-love-affair-with-cars/</link>
		<comments>http://nextbusnews.com/2010/06/04/surprising-public-transit-trend-young-people-losing-love-affair-with-cars/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/06/04/surprising-public-transit-trend-young-people-losing-love-affair-with-cars/</guid>
		<description><![CDATA[ 
Bad News for Auto Makers but Good News for Sustainable Transportation
Although Ad Age is a surprising source for public transit information, their recent article about a transformative transportation trend highlighted research that has powerful implications for the future of buses, trains, and automobiles One quick snippet: In 1978, 75% of American 17-year-olds had drivers [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/06/04/surprising-public-transit-trend-young-people-losing-love-affair-with-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding Public Transit Saves Mega Bucks for Riders vs. Auto Travel</title>
		<link>http://nextbusnews.com/2010/03/05/riding-public-transit-saves-mega-bucks-for-riders-vs-auto-travel/</link>
		<comments>http://nextbusnews.com/2010/03/05/riding-public-transit-saves-mega-bucks-for-riders-vs-auto-travel/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/03/05/riding-public-transit-saves-mega-bucks-for-riders-vs-auto-travel/</guid>
		<description><![CDATA[ More than $12,000/year in San Francisco and $9,000 in Washington, DC
Public transportation riders can save on average $9,242 annually based on the January 11, 2010 national average gas price and the national unreserved monthly parking rate.&#160; Of course, they also miss traffic jams—and when NextBus is available as in San Francisco and Washington, DC, [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/03/05/riding-public-transit-saves-mega-bucks-for-riders-vs-auto-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapel Hill Free Transit System Garners Top Livability Award</title>
		<link>http://nextbusnews.com/2009/07/29/chapel-hill-free-transit-system-garners-top-livability-award/</link>
		<comments>http://nextbusnews.com/2009/07/29/chapel-hill-free-transit-system-garners-top-livability-award/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/07/29/chapel-hill-free-transit-system-garners-top-livability-award/</guid>
		<description><![CDATA[ The System Run in Partnership with the U. of North Carolina Has Leveraged NextBus Technology Since 2006.
Chapel Hill won top honors in the category for cities with populations of under 100,000 for creating the fare-free transit program. 
Sponsored by Waste Management, Inc., and the U.S. Conference of Mayors, the City Livability Award Program recognizes [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/07/29/chapel-hill-free-transit-system-garners-top-livability-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Fed Funds Closer to Availability for Transit Operating Expenses</title>
		<link>http://nextbusnews.com/2009/06/12/increased-fed-funds-closer-to-availability-for-transit-operating-expenses/</link>
		<comments>http://nextbusnews.com/2009/06/12/increased-fed-funds-closer-to-availability-for-transit-operating-expenses/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Government Funding]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Transit Funding]]></category>
		<category><![CDATA[Transit Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/06/12/increased-fed-funds-closer-to-availability-for-transit-operating-expenses/</guid>
		<description><![CDATA[US House Passes H.R. 2746 to Permit Broader Use for 5307 Funds for Communities of All Sizes 
A push by more than 70 house members sparked action in the US House of Representatives that has resulted in legislation that could help cash-strapped public transit agencies nationwide. 
The group, led by Representatives Russ Carnahan (D-MO), Doris [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/06/12/increased-fed-funds-closer-to-availability-for-transit-operating-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muni Diaries Interviews NextBus Tech Guru Michael Smith</title>
		<link>http://nextbusnews.com/2009/04/08/muni-diaries-interviews-nextbus-tech-guru-michael-smith/</link>
		<comments>http://nextbusnews.com/2009/04/08/muni-diaries-interviews-nextbus-tech-guru-michael-smith/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>
		<category><![CDATA[Transit Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/04/09/muni-diaries-interviews-nextbus-tech-guru-michael-smith/</guid>
		<description><![CDATA[ Mike Shares Secrets of NextBus Round-the-Clock Automated Predictions and The Productive Partnership with SF Muni
Muni Diaries is an example of blogging at its best. This is how the blog team describes themselves: We are a ragtag group of San Franciscans who love the ups and the downs, the good and the bad stories in [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/04/08/muni-diaries-interviews-nextbus-tech-guru-michael-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Stimulus Dollars Now Available to Help Make Your Transit System Smarter and More Efficient</title>
		<link>http://nextbusnews.com/2009/02/25/fed-stimulus-dollars-now-available-to-help-make-your-transit-system-smarter-and-more-efficient/</link>
		<comments>http://nextbusnews.com/2009/02/25/fed-stimulus-dollars-now-available-to-help-make-your-transit-system-smarter-and-more-efficient/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transit Funding]]></category>
		<category><![CDATA[Transit Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/02/25/fed-stimulus-dollars-now-available-to-help-make-your-transit-system-smarter-and-more-efficient/</guid>
		<description><![CDATA[ Intelligent Transportation Technologies Eligible Under 2009 Economic Stimulus Plan
There is finally some good funding news for transit systems in the United States. Pervasive budget cutbacks have made it difficult to run, let alone improve, public bus and rail systems. That&#8217;s about to change because of transit provisions in the stimulus plan.
You community will now [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/02/25/fed-stimulus-dollars-now-available-to-help-make-your-transit-system-smarter-and-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Riders Will Save a Bundle on Public Transit</title>
		<link>http://nextbusnews.com/2008/12/17/your-riders-will-save-a-bundle-on-public-transit/</link>
		<comments>http://nextbusnews.com/2008/12/17/your-riders-will-save-a-bundle-on-public-transit/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 23:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/12/17/your-riders-will-save-a-bundle-on-public-transit/</guid>
		<description><![CDATA[ And, They Can Prove it to Themselves!
Riders can save enough to pay for their annual food budget&#8211;and then some!
Figures from APTA and a helpful calculator prove that public transit is still a bargain even with a late 2008 drop in fuel prices.
Even though the price of gas has continued to drop public transportation riders [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/12/17/your-riders-will-save-a-bundle-on-public-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get to Carfree Cities: The Technology Component</title>
		<link>http://nextbusnews.com/2008/11/30/how-to-get-to-carfree-cities-the-technology-component/</link>
		<comments>http://nextbusnews.com/2008/11/30/how-to-get-to-carfree-cities-the-technology-component/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/11/30/how-to-get-to-carfree-cities-the-technology-component/</guid>
		<description><![CDATA[Our Director of Engineering Points the Way to the Future of Public Transportation 
&#160; 
If your community is trying to lessen its dependence on automobiles to improve the collective quality of life, you may be able to adapt this insightful presentation that Mike Smith delivered at the &#8220;2008 Towards Carfree Cities&#8221; conference in Portland Oregon.
He [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/11/30/how-to-get-to-carfree-cities-the-technology-component/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Reduce Transit Costs in the Face of Powerful Transit Challenges</title>
		<link>http://nextbusnews.com/2008/10/29/five-ways-to-reduce-transit-costs-in-the-face-of-powerful-transit-challenges/</link>
		<comments>http://nextbusnews.com/2008/10/29/five-ways-to-reduce-transit-costs-in-the-face-of-powerful-transit-challenges/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[Transportation Trends]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/10/29/five-ways-to-reduce-transit-costs-in-the-face-of-powerful-transit-challenges/</guid>
		<description><![CDATA[ The transit industry is experiencing an unprecedented combination of factors that seriously affect transit service provision.&#160; Rising fuel costs have driven many commuters to use public transit as their primary method of transportation to and from work.&#160;&#160; To make matters worse, motor fuel tax revenues are down as Americans traveled 3.3% fewer miles during [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/10/29/five-ways-to-reduce-transit-costs-in-the-face-of-powerful-transit-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextBus Research Results Flag Top Transit Concerns &amp; Technologies</title>
		<link>http://nextbusnews.com/2008/08/18/nextbus-research-results-flag-top-transit-concerns-technologies/</link>
		<comments>http://nextbusnews.com/2008/08/18/nextbus-research-results-flag-top-transit-concerns-technologies/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/08/18/nextbus-research-results-flag-top-transit-concerns-technologies/</guid>
		<description><![CDATA[We have just completed a research study among municipal transit executives designed to determine key trends and technologies as of August 2008. The study covers a broad range of transit systems from very large to very small.
Here are key findings:

37% have seen more than a 10% increase in ridership over the past six months
32% operate [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/08/18/nextbus-research-results-flag-top-transit-concerns-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
