<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextBusNews.com &#187; Transit Management Challenges</title>
	<atom:link href="http://nextbusnews.com/category/transit-management-challenges/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextbusnews.com</link>
	<description>Delivering real-time transit information when and where you need it</description>
	<lastBuildDate>Wed, 16 Jun 2010 12:29:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street Journal: NextBus GPS Satellite Rider Information Succeeds in San Francisco</title>
		<link>http://nextbusnews.com/2010/04/28/wall-street-journal-nextbus-satellite-rider-information-succeeds-in-san-francisco/</link>
		<comments>http://nextbusnews.com/2010/04/28/wall-street-journal-nextbus-satellite-rider-information-succeeds-in-san-francisco/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>
		<category><![CDATA[San Francisco Muni]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/04/28/wall-street-journal-nextbus-satellite-rider-information-succeeds-in-san-francisco/</guid>
		<description><![CDATA[ Bay Area Riders Make Their Commutes Predictable and Efficient
Every municipal transit system is suffering from budget woes relating to high costs that are ironically often exacerbated by increased ridership. San Francisco’s Muni system shares these challenges but benefits from the NextBus real-time passenger information system that tells riders just when they can expect the [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/04/28/wall-street-journal-nextbus-satellite-rider-information-succeeds-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Keep It Simple in a Complex Transit Operation</title>
		<link>http://nextbusnews.com/2009/09/30/how-to-keep-it-simple-in-a-complex-transit-operation/</link>
		<comments>http://nextbusnews.com/2009/09/30/how-to-keep-it-simple-in-a-complex-transit-operation/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/09/30/how-to-keep-it-simple-in-a-complex-transit-operation/</guid>
		<description><![CDATA[ Use a Real-Time Reporting System That’s Available on the Web 24/7
So many vehicles. So many routes. So many riders. So many variables. Running a modern transit system presents daunting challenges for the very best transportation executives.
Having the right reporting tools in place make a dramatic difference in your team’s ability to operate your system [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/09/30/how-to-keep-it-simple-in-a-complex-transit-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Buses Run Infrequently, Real-time Passenger Info is Vital</title>
		<link>http://nextbusnews.com/2009/07/22/when-buses-run-infrequently-real-time-passenger-info-is-vital/</link>
		<comments>http://nextbusnews.com/2009/07/22/when-buses-run-infrequently-real-time-passenger-info-is-vital/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/07/22/when-buses-run-infrequently-real-time-passenger-info-is-vital/</guid>
		<description><![CDATA[ Fort Myers Beach Trolley Leverages NextBus to Make for an Easy Riding Experience
LeeTran of Fort Myers operates an extensive system of regular buses throughout the city and in surrounding Lee County&#8211;an area covering hundreds of square miles. Most of their buses operate along traditional routes with frequent schedules that empower commuters and shoppers who [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/07/22/when-buses-run-infrequently-real-time-passenger-info-is-vital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTForMe.org: How to Paint a Brilliant Portrait of Public Transit</title>
		<link>http://nextbusnews.com/2009/04/09/actformeorg-how-to-paint-a-brilliant-portrait-of-public-transit/</link>
		<comments>http://nextbusnews.com/2009/04/09/actformeorg-how-to-paint-a-brilliant-portrait-of-public-transit/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Marketing Transit]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/04/09/actformeorg-how-to-paint-a-brilliant-portrait-of-public-transit/</guid>
		<description><![CDATA[ AC Transit Makes Excellent Use of the Web to Turn Taking the Bus or the Train the Obvious Transportation Choice
AC Transit has created ACT for Me as “Your Guide to the Future of Public Transit.”&#160; They illustrate why AC Transit should be an integral part of your life by sharing a creative range of [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/04/09/actformeorg-how-to-paint-a-brilliant-portrait-of-public-transit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Muni Diaries Interviews NextBus Tech Guru Michael Smith</title>
		<link>http://nextbusnews.com/2009/04/08/muni-diaries-interviews-nextbus-tech-guru-michael-smith/</link>
		<comments>http://nextbusnews.com/2009/04/08/muni-diaries-interviews-nextbus-tech-guru-michael-smith/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>
		<category><![CDATA[Transit Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/04/09/muni-diaries-interviews-nextbus-tech-guru-michael-smith/</guid>
		<description><![CDATA[ Mike Shares Secrets of NextBus Round-the-Clock Automated Predictions and The Productive Partnership with SF Muni
Muni Diaries is an example of blogging at its best. This is how the blog team describes themselves: We are a ragtag group of San Franciscans who love the ups and the downs, the good and the bad stories in [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/04/08/muni-diaries-interviews-nextbus-tech-guru-michael-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Changes at Rutgers Shared at Student Meeting Highlight Value of NextBus Reporting Tools</title>
		<link>http://nextbusnews.com/2009/04/08/transit-changes-at-rutgers-shared-at-student-meeting-highlight-value-of-nextbus-reporting-tools/</link>
		<comments>http://nextbusnews.com/2009/04/08/transit-changes-at-rutgers-shared-at-student-meeting-highlight-value-of-nextbus-reporting-tools/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 11:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/04/08/transit-changes-at-rutgers-shared-at-student-meeting-highlight-value-of-nextbus-reporting-tools/</guid>
		<description><![CDATA[&#160;
 The venerable Daily Targum reported on the expected disruptions that campus road construction will cause to student and community riders of the university bus system.&#160; 
Director of Transportation Services Jack Molenaar and Manager of Transportation Planning Jennifer Stuart Lane hosted a transportation forum March 25, 2009 to present the department’s proposed changes to bus [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/04/08/transit-changes-at-rutgers-shared-at-student-meeting-highlight-value-of-nextbus-reporting-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatic Cost Reduction in Northeast Florida Paratransit System In Spite of Rider Increase</title>
		<link>http://nextbusnews.com/2008/12/15/dramatic-cost-reduction-in-northeast-florida-paratransit-system-in-spite-of-rider-increase/</link>
		<comments>http://nextbusnews.com/2008/12/15/dramatic-cost-reduction-in-northeast-florida-paratransit-system-in-spite-of-rider-increase/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Paratransit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/12/15/dramatic-cost-reduction-in-northeast-florida-paratransit-system-in-spite-of-rider-increase/</guid>
		<description><![CDATA[ Intelligent Transportation System Delivers Tangible ROI
Research conducted by Battelle in Northeast Florida for the U.S. DOT illustrated how an ITS delivered significant operational savings across four contiguous counties. 
The Northeast Florida Rural Transit ITS project was a demonstration of successful technology deployment in four rural transit Community Transportation Coordinator (CTC) agencies: St. Johns County, [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/12/15/dramatic-cost-reduction-in-northeast-florida-paratransit-system-in-spite-of-rider-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representative Transit Technology ROI Case Study: Ajax Hotel and Resort Shuttle</title>
		<link>http://nextbusnews.com/2008/12/01/hypothetical-transit-technology-roi-case-study-ajax-hotel-and-resort-shuttle/</link>
		<comments>http://nextbusnews.com/2008/12/01/hypothetical-transit-technology-roi-case-study-ajax-hotel-and-resort-shuttle/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 22:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/12/01/hypothetical-transit-technology-roi-case-study-ajax-hotel-and-resort-shuttle/</guid>
		<description><![CDATA[ An $80,000 Real-time Passenger Information System Delivers More Value than a New Mini-Bus
Because you can quantify the return on smart transit technology investments, you can be confident in the value of adding real-time passenger information technology. You can make a simple, but accurate comparison to the purchase of new buses just as in our [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/12/01/hypothetical-transit-technology-roi-case-study-ajax-hotel-and-resort-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Reduce Transit Costs in the Face of Powerful Transit Challenges</title>
		<link>http://nextbusnews.com/2008/10/29/five-ways-to-reduce-transit-costs-in-the-face-of-powerful-transit-challenges/</link>
		<comments>http://nextbusnews.com/2008/10/29/five-ways-to-reduce-transit-costs-in-the-face-of-powerful-transit-challenges/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[Transportation Trends]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/10/29/five-ways-to-reduce-transit-costs-in-the-face-of-powerful-transit-challenges/</guid>
		<description><![CDATA[ The transit industry is experiencing an unprecedented combination of factors that seriously affect transit service provision.&#160; Rising fuel costs have driven many commuters to use public transit as their primary method of transportation to and from work.&#160;&#160; To make matters worse, motor fuel tax revenues are down as Americans traveled 3.3% fewer miles during [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/10/29/five-ways-to-reduce-transit-costs-in-the-face-of-powerful-transit-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Rochester Works Hard to Improve Bus Operations Manually</title>
		<link>http://nextbusnews.com/2008/08/20/university-of-rochester-works-hard-to-improve-bus-operations-manually/</link>
		<comments>http://nextbusnews.com/2008/08/20/university-of-rochester-works-hard-to-improve-bus-operations-manually/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 12:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>
		<category><![CDATA[Transportation Trends]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/08/20/university-of-rochester-works-hard-to-improve-bus-operations-manually/</guid>
		<description><![CDATA[ Lack of GPS AVL system makes the work much more challenging than it needs to be
In order to optimize the service it provides to its community, the University made a number of changes including the addition of new buses. According to Campus Times, the school and its partner First Transit were able to make [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/08/20/university-of-rochester-works-hard-to-improve-bus-operations-manually/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
