<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextBusNews.com &#187; Success Stories</title>
	<atom:link href="http://nextbusnews.com/category/success-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextbusnews.com</link>
	<description>Delivering real-time transit information when and where you need it</description>
	<lastBuildDate>Wed, 16 Jun 2010 12:29:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>May of 2010 Sees Record Number of New NextBus Installations</title>
		<link>http://nextbusnews.com/2010/05/29/may-2010-sees-record-number-of-new-nextbus-installations/</link>
		<comments>http://nextbusnews.com/2010/05/29/may-2010-sees-record-number-of-new-nextbus-installations/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[NextBus, Inc.]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/04/27/april-2010-sees-record-number-of-new-nextbus-installations/</guid>
		<description><![CDATA[Variety of Transit Systems Join the NextBus Real-time Passenger Information Family
 From the Midwest to New England, the benefits of real-time passenger information will be rolling out for 97 buses on 48 different routes. 
Municipal, university, and private bus systems are included—and join four new installations purchased in May of 2010.
Here are the highlights:
University of [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/05/29/may-2010-sees-record-number-of-new-nextbus-installations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: NextBus GPS Satellite Rider Information Succeeds in San Francisco</title>
		<link>http://nextbusnews.com/2010/04/28/wall-street-journal-nextbus-satellite-rider-information-succeeds-in-san-francisco/</link>
		<comments>http://nextbusnews.com/2010/04/28/wall-street-journal-nextbus-satellite-rider-information-succeeds-in-san-francisco/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>
		<category><![CDATA[San Francisco Muni]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/04/28/wall-street-journal-nextbus-satellite-rider-information-succeeds-in-san-francisco/</guid>
		<description><![CDATA[ Bay Area Riders Make Their Commutes Predictable and Efficient
Every municipal transit system is suffering from budget woes relating to high costs that are ironically often exacerbated by increased ridership. San Francisco’s Muni system shares these challenges but benefits from the NextBus real-time passenger information system that tells riders just when they can expect the [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/04/28/wall-street-journal-nextbus-satellite-rider-information-succeeds-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston, We Have a Solution!  NextBus Makes Travel Easy for Earthbound University of Houston Shuttle</title>
		<link>http://nextbusnews.com/2010/04/26/houston-we-have-a-solution-nextbus-makes-travel-easy-for-earthbound-university-of-houston-shuttle/</link>
		<comments>http://nextbusnews.com/2010/04/26/houston-we-have-a-solution-nextbus-makes-travel-easy-for-earthbound-university-of-houston-shuttle/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[University Transit]]></category>
		<category><![CDATA[university of houston]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/04/26/houston-we-have-a-solution-nextbus-makes-travel-easy-for-earthbound-university-of-houston-shuttle/</guid>
		<description><![CDATA[ Students and Faculty Can Now Plan Their Bus Travel Easily and Intelligently
The University of Houston serves 37,000 students at its 667 acre facility and ranks highly for its academic programs and the diversity of its student population.&#160; 
Since 1993, it has provided a shuttle bus service for the university community. Now, that system is [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/04/26/houston-we-have-a-solution-nextbus-makes-travel-easy-for-earthbound-university-of-houston-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whether You are Working or Playing on Ft. Myers Beach Florida, Nextbus Makes Your Travel Day</title>
		<link>http://nextbusnews.com/2010/03/14/whether-you-are-working-or-playing-on-ft-myers-beach-florida-nextbus-makes-your-travel-day/</link>
		<comments>http://nextbusnews.com/2010/03/14/whether-you-are-working-or-playing-on-ft-myers-beach-florida-nextbus-makes-your-travel-day/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Fort Myers Beach]]></category>
		<category><![CDATA[LeeTran]]></category>
		<category><![CDATA[Sunstream Hotels & Resorts]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/03/14/whether-you-are-working-or-playing-on-ft-myers-beach-florida-nextbus-makes-your-travel-day/</guid>
		<description><![CDATA[ A Resort Professional Counts on Our Predictions—and So Do Her Guests
Fort Myers Beach offers year round fun for residents and visitors who use the friendly Beach Trolley to travel the full length of the sun-splashed island. 
In turn, the Trolley leverages NextBus to make for an easy riding experience. As we learned recently it’s [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/03/14/whether-you-are-working-or-playing-on-ft-myers-beach-florida-nextbus-makes-your-travel-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC Transit Makes Riders&#8217; Lives Better with Bus Shelter Ads</title>
		<link>http://nextbusnews.com/2010/03/01/ac-transit-makes-riders-lives-better-with-bus-shelter-ads/</link>
		<comments>http://nextbusnews.com/2010/03/01/ac-transit-makes-riders-lives-better-with-bus-shelter-ads/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[AC Transit]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[San Francisco Bay area]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/03/01/ac-transit-makes-riders-lives-better-with-bus-shelter-ads/</guid>
		<description><![CDATA[Easy explanations of how to use NextBus for Efficient Public Transit Travel
 The San Francisco Bay area boasts excellent public transit systems in the city itself and in surrounding counties. AC Transit is notable not only for a well-run system, but for its effectiveness in marketing the benefits of public transit to its passengers.
AC Transit [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/03/01/ac-transit-makes-riders-lives-better-with-bus-shelter-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Winter Wallops Washington Again, NextBus Keeps Passengers Out of the Cold</title>
		<link>http://nextbusnews.com/2010/02/05/as-winter-wallops-washington-again-nextbus-keeps-passengers-out-of-the-cold/</link>
		<comments>http://nextbusnews.com/2010/02/05/as-winter-wallops-washington-again-nextbus-keeps-passengers-out-of-the-cold/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Washington DC buses]]></category>
		<category><![CDATA[WMATA]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/02/05/as-winter-wallops-washington-again-nextbus-keeps-passengers-out-of-the-cold/</guid>
		<description><![CDATA[ As our nation&#8217;s capital and much of the East Coast prepares to be blasted by yet another storm, WMATA passengers will be able to minimize the time they spend freezing outdoors thanks for the NextBus real-time passenger information system.
Before the DC area’s WMATA agency implemented the NextBus solution, passengers were forced to rely on [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/02/05/as-winter-wallops-washington-again-nextbus-keeps-passengers-out-of-the-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Blogger Finds NextBus to Be a Sexy Solution on iPhone</title>
		<link>http://nextbusnews.com/2009/09/30/npr-blogger-finds-nextbus-to-be-a-sexy-solution-on-iphone/</link>
		<comments>http://nextbusnews.com/2009/09/30/npr-blogger-finds-nextbus-to-be-a-sexy-solution-on-iphone/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/10/01/npr-blogger-finds-nextbus-to-be-a-sexy-solution-on-iphone/</guid>
		<description><![CDATA[ Bus Information Anywhere Proves Life Changing for DC Area Bus Commuter
In the 3 months since its official launch in the Washington DC metro, the NextBus real-time passenger information solution has proved invaluable for 1000s of busy commuters who have to negotiate the complex local transit system.
Blogger, Eyder Peralta, is an NPR associate producer on [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/09/30/npr-blogger-finds-nextbus-to-be-a-sexy-solution-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapel Hill Free Transit System Garners Top Livability Award</title>
		<link>http://nextbusnews.com/2009/07/29/chapel-hill-free-transit-system-garners-top-livability-award/</link>
		<comments>http://nextbusnews.com/2009/07/29/chapel-hill-free-transit-system-garners-top-livability-award/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/07/29/chapel-hill-free-transit-system-garners-top-livability-award/</guid>
		<description><![CDATA[ The System Run in Partnership with the U. of North Carolina Has Leveraged NextBus Technology Since 2006.
Chapel Hill won top honors in the category for cities with populations of under 100,000 for creating the fare-free transit program. 
Sponsored by Waste Management, Inc., and the U.S. Conference of Mayors, the City Livability Award Program recognizes [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/07/29/chapel-hill-free-transit-system-garners-top-livability-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC&#8217;s Dr. Gridlock Suggests NextBus Maps to Put Riders Where They Need to Be</title>
		<link>http://nextbusnews.com/2009/07/28/dcs-dr-gridlock-suggests-nextbus-maps-to-put-riders-where-they-need-to-be/</link>
		<comments>http://nextbusnews.com/2009/07/28/dcs-dr-gridlock-suggests-nextbus-maps-to-put-riders-where-they-need-to-be/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/07/28/dcs-dr-gridlock-suggests-nextbus-maps-to-put-riders-where-they-need-to-be/</guid>
		<description><![CDATA[ In Major Metropolitan Areas, Detailed and Current Maps with All Routes Can Improve on What&#8217;s Available in Print and PDF Format
When using large, complex public transportation systems, passengers often find it challenging to understand unfamiliar routes and bus stops.&#160; But, as they increase their reliance on public transportation they need to obtain accurate location [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/07/28/dcs-dr-gridlock-suggests-nextbus-maps-to-put-riders-where-they-need-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextBus Starts Up Successfully in DC Metro Area</title>
		<link>http://nextbusnews.com/2009/07/22/nextbus-starts-up-successfully-in-dc-metro-area/</link>
		<comments>http://nextbusnews.com/2009/07/22/nextbus-starts-up-successfully-in-dc-metro-area/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/07/22/nextbus-kicks-off-successfully-in-dc-metro-area/</guid>
		<description><![CDATA[ WMATA launched production version of NextBus July 1 in the Washington metropolitan region
NextBus is now making it even simpler for area residents to use public transport.&#160; The system serves a local population of more than 3.5 million with a massive system incorporating 1500 buses and 366 routes.
WMATA had already provided a useful tool called [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/07/22/nextbus-starts-up-successfully-in-dc-metro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
