<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextBusNews.com &#187; Real-time Passenger Information Systems</title>
	<atom:link href="http://nextbusnews.com/category/real-time-passenger-information-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextbusnews.com</link>
	<description>Delivering real-time transit information when and where you need it</description>
	<lastBuildDate>Wed, 16 Jun 2010 12:29:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another Canadian City Adopts NextBus Technology</title>
		<link>http://nextbusnews.com/2010/02/24/another-canadian-city-adopts-nextbus-technology/</link>
		<comments>http://nextbusnews.com/2010/02/24/another-canadian-city-adopts-nextbus-technology/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[WebTech Wireless]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Welland]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/02/24/another-canadian-city-adopts-nextbus-technology/</guid>
		<description><![CDATA[ 
Welland to Install Real-time Passenger Info and Stop Annunciation System on 15 Buses
NextBus® will soon be helping bus passengers in the city of Welland, Ontario thanks to a contract won by its parent company, WebTech Wireless.&#160; The NextBus® real-time passenger information solution including the first sale of the NextBus® Stop Annunciation System, which provides [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/02/24/another-canadian-city-adopts-nextbus-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Winter Wallops Washington Again, NextBus Keeps Passengers Out of the Cold</title>
		<link>http://nextbusnews.com/2010/02/05/as-winter-wallops-washington-again-nextbus-keeps-passengers-out-of-the-cold/</link>
		<comments>http://nextbusnews.com/2010/02/05/as-winter-wallops-washington-again-nextbus-keeps-passengers-out-of-the-cold/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Washington DC buses]]></category>
		<category><![CDATA[WMATA]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/02/05/as-winter-wallops-washington-again-nextbus-keeps-passengers-out-of-the-cold/</guid>
		<description><![CDATA[ As our nation&#8217;s capital and much of the East Coast prepares to be blasted by yet another storm, WMATA passengers will be able to minimize the time they spend freezing outdoors thanks for the NextBus real-time passenger information system.
Before the DC area’s WMATA agency implemented the NextBus solution, passengers were forced to rely on [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/02/05/as-winter-wallops-washington-again-nextbus-keeps-passengers-out-of-the-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slippery Rock University Student Government Association Implements NextBus Solution</title>
		<link>http://nextbusnews.com/2009/10/12/slippery-rock-university-student-government-association-implements-nextbus-solution/</link>
		<comments>http://nextbusnews.com/2009/10/12/slippery-rock-university-student-government-association-implements-nextbus-solution/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Financing University Systems]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University Transit]]></category>
		<category><![CDATA[slippery rock university]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/10/12/slippery-rock-university-student-government-association-implements-nextbus-solution/</guid>
		<description><![CDATA[ The Happy Bus System Will Now Make Riders Even Happier By Getting Them Where They Want to Go On-Time
Faculty and staff, as well as Slippery Rock University students, are now just one phone call away from tracking the arrival of the next bus. The Student Government Association(SGA) recently installed the GPS-based NextBus passenger information [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/10/12/slippery-rock-university-student-government-association-implements-nextbus-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Blogger Finds NextBus to Be a Sexy Solution on iPhone</title>
		<link>http://nextbusnews.com/2009/09/30/npr-blogger-finds-nextbus-to-be-a-sexy-solution-on-iphone/</link>
		<comments>http://nextbusnews.com/2009/09/30/npr-blogger-finds-nextbus-to-be-a-sexy-solution-on-iphone/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/10/01/npr-blogger-finds-nextbus-to-be-a-sexy-solution-on-iphone/</guid>
		<description><![CDATA[ Bus Information Anywhere Proves Life Changing for DC Area Bus Commuter
In the 3 months since its official launch in the Washington DC metro, the NextBus real-time passenger information solution has proved invaluable for 1000s of busy commuters who have to negotiate the complex local transit system.
Blogger, Eyder Peralta, is an NPR associate producer on [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/09/30/npr-blogger-finds-nextbus-to-be-a-sexy-solution-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Keep It Simple in a Complex Transit Operation</title>
		<link>http://nextbusnews.com/2009/09/30/how-to-keep-it-simple-in-a-complex-transit-operation/</link>
		<comments>http://nextbusnews.com/2009/09/30/how-to-keep-it-simple-in-a-complex-transit-operation/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/09/30/how-to-keep-it-simple-in-a-complex-transit-operation/</guid>
		<description><![CDATA[ Use a Real-Time Reporting System That’s Available on the Web 24/7
So many vehicles. So many routes. So many riders. So many variables. Running a modern transit system presents daunting challenges for the very best transportation executives.
Having the right reporting tools in place make a dramatic difference in your team’s ability to operate your system [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/09/30/how-to-keep-it-simple-in-a-complex-transit-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Lessen Impact of Recent Public Transit Cuts with NextBus Technology</title>
		<link>http://nextbusnews.com/2009/09/29/4-ways-to-lessen-impact-of-recent-public-transit-cuts-with-nextbus-technology/</link>
		<comments>http://nextbusnews.com/2009/09/29/4-ways-to-lessen-impact-of-recent-public-transit-cuts-with-nextbus-technology/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/09/29/4-ways-to-lessen-impact-of-recent-public-transit-cuts-with-nextbus-technology/</guid>
		<description><![CDATA[Investment in Real-time Passenger Information Systems Can Maintain Service Quality
2009 has seen dramatic cuts in funding for public transit systems across the United States. This comes at a time when Americans are opting increasingly for public transit as a sustainable and affordable alternative to private automobiles.&#160; Fortunately, NextBus can provide affordable solutions that deliver tangible [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/09/29/4-ways-to-lessen-impact-of-recent-public-transit-cuts-with-nextbus-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitrans Rolls Out Real-time Information System from NextBus</title>
		<link>http://nextbusnews.com/2009/09/14/unitrans-rolls-out-real-time-information-system-from-nextbus/</link>
		<comments>http://nextbusnews.com/2009/09/14/unitrans-rolls-out-real-time-information-system-from-nextbus/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[University Transit]]></category>
		<category><![CDATA[Davis California]]></category>
		<category><![CDATA[UC Davis]]></category>
		<category><![CDATA[Unitrans]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/09/14/unitrans-rolls-out-real-time-information-system-from-nextbus/</guid>
		<description><![CDATA[Goal to Make One of Most Efficient Systems in the U.S. Even More Efficient.
 Real-time Data Available in Multiple Formats for Passengers
The real-time data is available to passengers in several formats.&#160; Stop predictions and real-time location maps are available on the web – linked from www.unitrans.com or directly at www.nextbus.com.&#160; The real-time information is also [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/09/14/unitrans-rolls-out-real-time-information-system-from-nextbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextBus Starts Up Successfully in DC Metro Area</title>
		<link>http://nextbusnews.com/2009/07/22/nextbus-starts-up-successfully-in-dc-metro-area/</link>
		<comments>http://nextbusnews.com/2009/07/22/nextbus-starts-up-successfully-in-dc-metro-area/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/07/22/nextbus-kicks-off-successfully-in-dc-metro-area/</guid>
		<description><![CDATA[ WMATA launched production version of NextBus July 1 in the Washington metropolitan region
NextBus is now making it even simpler for area residents to use public transport.&#160; The system serves a local population of more than 3.5 million with a massive system incorporating 1500 buses and 366 routes.
WMATA had already provided a useful tool called [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/07/22/nextbus-starts-up-successfully-in-dc-metro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Buses Run Infrequently, Real-time Passenger Info is Vital</title>
		<link>http://nextbusnews.com/2009/07/22/when-buses-run-infrequently-real-time-passenger-info-is-vital/</link>
		<comments>http://nextbusnews.com/2009/07/22/when-buses-run-infrequently-real-time-passenger-info-is-vital/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/07/22/when-buses-run-infrequently-real-time-passenger-info-is-vital/</guid>
		<description><![CDATA[ Fort Myers Beach Trolley Leverages NextBus to Make for an Easy Riding Experience
LeeTran of Fort Myers operates an extensive system of regular buses throughout the city and in surrounding Lee County&#8211;an area covering hundreds of square miles. Most of their buses operate along traditional routes with frequent schedules that empower commuters and shoppers who [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/07/22/when-buses-run-infrequently-real-time-passenger-info-is-vital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washingtonians to See Relaunch of NextBus Service July 1, 2009</title>
		<link>http://nextbusnews.com/2009/06/11/washingtonians-to-see-relaunch-of-nextbus-service-july-1-2009/</link>
		<comments>http://nextbusnews.com/2009/06/11/washingtonians-to-see-relaunch-of-nextbus-service-july-1-2009/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/06/11/washingtonians-to-see-relaunch-of-nextbus-service-july-1-2009/</guid>
		<description><![CDATA[ 12,000+ Red, White, and Blue Signs Ready for Imminent WMATA Roll Out of Real-time Passenger Info for Greater Washington DC Metro Area
The extensive bus network of the Washington Metropolitan Area Transit Agency is preparing for the July 1 roll out of advanced NextBus technology. 
Operating the 5th largest bus system in the US, WMATA [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/06/11/washingtonians-to-see-relaunch-of-nextbus-service-july-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
