<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextBusNews.com &#187; NextBus, Inc.</title>
	<atom:link href="http://nextbusnews.com/category/nextbus-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextbusnews.com</link>
	<description>Delivering real-time transit information when and where you need it</description>
	<lastBuildDate>Wed, 16 Jun 2010 12:29:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>May of 2010 Sees Record Number of New NextBus Installations</title>
		<link>http://nextbusnews.com/2010/05/29/may-2010-sees-record-number-of-new-nextbus-installations/</link>
		<comments>http://nextbusnews.com/2010/05/29/may-2010-sees-record-number-of-new-nextbus-installations/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[NextBus, Inc.]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/04/27/april-2010-sees-record-number-of-new-nextbus-installations/</guid>
		<description><![CDATA[Variety of Transit Systems Join the NextBus Real-time Passenger Information Family
 From the Midwest to New England, the benefits of real-time passenger information will be rolling out for 97 buses on 48 different routes. 
Municipal, university, and private bus systems are included—and join four new installations purchased in May of 2010.
Here are the highlights:
University of [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/05/29/may-2010-sees-record-number-of-new-nextbus-installations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NextBus Parent Company Records Q1 2010 Revenue Jump</title>
		<link>http://nextbusnews.com/2010/05/17/nextbus-parent-company-records-q1-2010-revenue-jump/</link>
		<comments>http://nextbusnews.com/2010/05/17/nextbus-parent-company-records-q1-2010-revenue-jump/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Grey Island Systems]]></category>
		<category><![CDATA[NextBus, Inc.]]></category>
		<category><![CDATA[WebTech Wireless]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/05/17/nextbus-parent-company-records-q1-2010-revenue-jump/</guid>
		<description><![CDATA[&#160;
Our new parent company, WebTech Wireless Inc. (TSX: WEW today reported revenue of $10.5 million for the fiscal quarter ended March 31, 2010. This compares to $6.7 million for the same quarter in the prior fiscal year for growth of 57%, driven by the addition of the Company’s InterFleet™ and NextBus™ businesses, acquired in late [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/05/17/nextbus-parent-company-records-q1-2010-revenue-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextBus Adds 22 New North American Installations in Past Year</title>
		<link>http://nextbusnews.com/2010/02/24/nextbus-adds-22-new-north-american-installations-in-past-year/</link>
		<comments>http://nextbusnews.com/2010/02/24/nextbus-adds-22-new-north-american-installations-in-past-year/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[NextBus, Inc.]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/02/24/nextbus-adds-22-new-north-american-installations-in-past-year/</guid>
		<description><![CDATA[35% Growth Includes 7 New Municipal and 15 University Systems
 Real-time passenger information systems pioneer strengthens its leadership role in the United States and Canada.&#160; Millions of passengers,&#160; thousands of buses, and hundreds of new routes now benefit from NextBus technology.&#160; Total installations approach 65 with more on the way.
Here is the list of 22 [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/02/24/nextbus-adds-22-new-north-american-installations-in-past-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextBus Parent Company Hits Record Q2 2009 Revenues</title>
		<link>http://nextbusnews.com/2009/06/10/nextbus-canadian-parent-company-hits-record-q2-2009-revenues/</link>
		<comments>http://nextbusnews.com/2009/06/10/nextbus-canadian-parent-company-hits-record-q2-2009-revenues/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Grey Island Systems]]></category>
		<category><![CDATA[NextBus, Inc.]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/06/10/nextbus-canadian-parent-company-hits-record-q2-2009-revenues/</guid>
		<description><![CDATA[US Revenues Also Increase Dramatically over Q2 2008
 The parent company of NextBus, Inc., Grey Island Systems International Inc.(GIS) reports record revenue of $6.35-million in the second quarter of fiscal 2009. This represented an increase of 43 percent as compared with revenue of $4.44-million in the second quarter of fiscal 2008 and represented an increase [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/06/10/nextbus-canadian-parent-company-hits-record-q2-2009-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Million Annual Riders in Laval Quebec to Improve Travel Efficiency with NextBus Passenger Info</title>
		<link>http://nextbusnews.com/2009/06/09/20-million-annual-riders-in-laval-quebec-to-benefit-from-nextbus-passenger-info/</link>
		<comments>http://nextbusnews.com/2009/06/09/20-million-annual-riders-in-laval-quebec-to-benefit-from-nextbus-passenger-info/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[NextBus, Inc.]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/06/09/20-million-annual-riders-in-laval-quebec-to-benefit-from-nextbus-passenger-info/</guid>
		<description><![CDATA[ Societe de transport de Laval(STL) Awards $2 million contract to Nextbus.
The residents of the picturesque 2nd Largest City in Quebec are heavy users of the STL with 42% of households and 27% of the population as riders.&#160; Thus, the addition of real-time passenger information available everywhere will make a real difference to these millions [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/06/09/20-million-annual-riders-in-laval-quebec-to-benefit-from-nextbus-passenger-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextBus Parent Company Achieves Record Results in Fiscal 2008</title>
		<link>http://nextbusnews.com/2009/02/04/nextbus-parent-company-achieves-record-results-in-fiscal-2008/</link>
		<comments>http://nextbusnews.com/2009/02/04/nextbus-parent-company-achieves-record-results-in-fiscal-2008/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 22:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Grey Island Systems]]></category>
		<category><![CDATA[NextBus, Inc.]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/02/04/nextbus-parent-company-achieves-record-results-in-fiscal-2008/</guid>
		<description><![CDATA[ Grey Island Systems Delivers Dramatic Improvement in Revenues and Bottom Line
In spite of the tough global economic environment, Toronto-based,Grey Island Systems (GIS) brought in substantially higher revenues and went from a loss to a profit in the fiscal year ending September 30, 2008. The company has made substantial inroads into the U.S. through its [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/02/04/nextbus-parent-company-achieves-record-results-in-fiscal-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
