<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextBusNews.com &#187; Municipal Transit</title>
	<atom:link href="http://nextbusnews.com/category/municipal-transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextbusnews.com</link>
	<description>Delivering real-time transit information when and where you need it</description>
	<lastBuildDate>Wed, 16 Jun 2010 12:29:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surprising Public Transit Trend: Young People Losing Love Affair with Cars</title>
		<link>http://nextbusnews.com/2010/06/04/surprising-public-transit-trend-young-people-losing-love-affair-with-cars/</link>
		<comments>http://nextbusnews.com/2010/06/04/surprising-public-transit-trend-young-people-losing-love-affair-with-cars/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/06/04/surprising-public-transit-trend-young-people-losing-love-affair-with-cars/</guid>
		<description><![CDATA[ 
Bad News for Auto Makers but Good News for Sustainable Transportation
Although Ad Age is a surprising source for public transit information, their recent article about a transformative transportation trend highlighted research that has powerful implications for the future of buses, trains, and automobiles One quick snippet: In 1978, 75% of American 17-year-olds had drivers [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/06/04/surprising-public-transit-trend-young-people-losing-love-affair-with-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May of 2010 Sees Record Number of New NextBus Installations</title>
		<link>http://nextbusnews.com/2010/05/29/may-2010-sees-record-number-of-new-nextbus-installations/</link>
		<comments>http://nextbusnews.com/2010/05/29/may-2010-sees-record-number-of-new-nextbus-installations/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[NextBus, Inc.]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/04/27/april-2010-sees-record-number-of-new-nextbus-installations/</guid>
		<description><![CDATA[Variety of Transit Systems Join the NextBus Real-time Passenger Information Family
 From the Midwest to New England, the benefits of real-time passenger information will be rolling out for 97 buses on 48 different routes. 
Municipal, university, and private bus systems are included—and join four new installations purchased in May of 2010.
Here are the highlights:
University of [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/05/29/may-2010-sees-record-number-of-new-nextbus-installations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: NextBus GPS Satellite Rider Information Succeeds in San Francisco</title>
		<link>http://nextbusnews.com/2010/04/28/wall-street-journal-nextbus-satellite-rider-information-succeeds-in-san-francisco/</link>
		<comments>http://nextbusnews.com/2010/04/28/wall-street-journal-nextbus-satellite-rider-information-succeeds-in-san-francisco/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>
		<category><![CDATA[San Francisco Muni]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/04/28/wall-street-journal-nextbus-satellite-rider-information-succeeds-in-san-francisco/</guid>
		<description><![CDATA[ Bay Area Riders Make Their Commutes Predictable and Efficient
Every municipal transit system is suffering from budget woes relating to high costs that are ironically often exacerbated by increased ridership. San Francisco’s Muni system shares these challenges but benefits from the NextBus real-time passenger information system that tells riders just when they can expect the [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/04/28/wall-street-journal-nextbus-satellite-rider-information-succeeds-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whether You are Working or Playing on Ft. Myers Beach Florida, Nextbus Makes Your Travel Day</title>
		<link>http://nextbusnews.com/2010/03/14/whether-you-are-working-or-playing-on-ft-myers-beach-florida-nextbus-makes-your-travel-day/</link>
		<comments>http://nextbusnews.com/2010/03/14/whether-you-are-working-or-playing-on-ft-myers-beach-florida-nextbus-makes-your-travel-day/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Fort Myers Beach]]></category>
		<category><![CDATA[LeeTran]]></category>
		<category><![CDATA[Sunstream Hotels & Resorts]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/03/14/whether-you-are-working-or-playing-on-ft-myers-beach-florida-nextbus-makes-your-travel-day/</guid>
		<description><![CDATA[ A Resort Professional Counts on Our Predictions—and So Do Her Guests
Fort Myers Beach offers year round fun for residents and visitors who use the friendly Beach Trolley to travel the full length of the sun-splashed island. 
In turn, the Trolley leverages NextBus to make for an easy riding experience. As we learned recently it’s [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/03/14/whether-you-are-working-or-playing-on-ft-myers-beach-florida-nextbus-makes-your-travel-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding Public Transit Saves Mega Bucks for Riders vs. Auto Travel</title>
		<link>http://nextbusnews.com/2010/03/05/riding-public-transit-saves-mega-bucks-for-riders-vs-auto-travel/</link>
		<comments>http://nextbusnews.com/2010/03/05/riding-public-transit-saves-mega-bucks-for-riders-vs-auto-travel/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/03/05/riding-public-transit-saves-mega-bucks-for-riders-vs-auto-travel/</guid>
		<description><![CDATA[ More than $12,000/year in San Francisco and $9,000 in Washington, DC
Public transportation riders can save on average $9,242 annually based on the January 11, 2010 national average gas price and the national unreserved monthly parking rate.&#160; Of course, they also miss traffic jams—and when NextBus is available as in San Francisco and Washington, DC, [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/03/05/riding-public-transit-saves-mega-bucks-for-riders-vs-auto-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC Transit Makes Riders&#8217; Lives Better with Bus Shelter Ads</title>
		<link>http://nextbusnews.com/2010/03/01/ac-transit-makes-riders-lives-better-with-bus-shelter-ads/</link>
		<comments>http://nextbusnews.com/2010/03/01/ac-transit-makes-riders-lives-better-with-bus-shelter-ads/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[AC Transit]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[San Francisco Bay area]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/03/01/ac-transit-makes-riders-lives-better-with-bus-shelter-ads/</guid>
		<description><![CDATA[Easy explanations of how to use NextBus for Efficient Public Transit Travel
 The San Francisco Bay area boasts excellent public transit systems in the city itself and in surrounding counties. AC Transit is notable not only for a well-run system, but for its effectiveness in marketing the benefits of public transit to its passengers.
AC Transit [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/03/01/ac-transit-makes-riders-lives-better-with-bus-shelter-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextBus Adds 22 New North American Installations in Past Year</title>
		<link>http://nextbusnews.com/2010/02/24/nextbus-adds-22-new-north-american-installations-in-past-year/</link>
		<comments>http://nextbusnews.com/2010/02/24/nextbus-adds-22-new-north-american-installations-in-past-year/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[NextBus, Inc.]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/02/24/nextbus-adds-22-new-north-american-installations-in-past-year/</guid>
		<description><![CDATA[35% Growth Includes 7 New Municipal and 15 University Systems
 Real-time passenger information systems pioneer strengthens its leadership role in the United States and Canada.&#160; Millions of passengers,&#160; thousands of buses, and hundreds of new routes now benefit from NextBus technology.&#160; Total installations approach 65 with more on the way.
Here is the list of 22 [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/02/24/nextbus-adds-22-new-north-american-installations-in-past-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Canadian City Adopts NextBus Technology</title>
		<link>http://nextbusnews.com/2010/02/24/another-canadian-city-adopts-nextbus-technology/</link>
		<comments>http://nextbusnews.com/2010/02/24/another-canadian-city-adopts-nextbus-technology/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[WebTech Wireless]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Welland]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/02/24/another-canadian-city-adopts-nextbus-technology/</guid>
		<description><![CDATA[ 
Welland to Install Real-time Passenger Info and Stop Annunciation System on 15 Buses
NextBus® will soon be helping bus passengers in the city of Welland, Ontario thanks to a contract won by its parent company, WebTech Wireless.&#160; The NextBus® real-time passenger information solution including the first sale of the NextBus® Stop Annunciation System, which provides [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/02/24/another-canadian-city-adopts-nextbus-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Winter Wallops Washington Again, NextBus Keeps Passengers Out of the Cold</title>
		<link>http://nextbusnews.com/2010/02/05/as-winter-wallops-washington-again-nextbus-keeps-passengers-out-of-the-cold/</link>
		<comments>http://nextbusnews.com/2010/02/05/as-winter-wallops-washington-again-nextbus-keeps-passengers-out-of-the-cold/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Washington DC buses]]></category>
		<category><![CDATA[WMATA]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/02/05/as-winter-wallops-washington-again-nextbus-keeps-passengers-out-of-the-cold/</guid>
		<description><![CDATA[ As our nation&#8217;s capital and much of the East Coast prepares to be blasted by yet another storm, WMATA passengers will be able to minimize the time they spend freezing outdoors thanks for the NextBus real-time passenger information system.
Before the DC area’s WMATA agency implemented the NextBus solution, passengers were forced to rely on [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/02/05/as-winter-wallops-washington-again-nextbus-keeps-passengers-out-of-the-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Blogger Finds NextBus to Be a Sexy Solution on iPhone</title>
		<link>http://nextbusnews.com/2009/09/30/npr-blogger-finds-nextbus-to-be-a-sexy-solution-on-iphone/</link>
		<comments>http://nextbusnews.com/2009/09/30/npr-blogger-finds-nextbus-to-be-a-sexy-solution-on-iphone/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/10/01/npr-blogger-finds-nextbus-to-be-a-sexy-solution-on-iphone/</guid>
		<description><![CDATA[ Bus Information Anywhere Proves Life Changing for DC Area Bus Commuter
In the 3 months since its official launch in the Washington DC metro, the NextBus real-time passenger information solution has proved invaluable for 1000s of busy commuters who have to negotiate the complex local transit system.
Blogger, Eyder Peralta, is an NPR associate producer on [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/09/30/npr-blogger-finds-nextbus-to-be-a-sexy-solution-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
