<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextBusNews.com &#187; Intelligent Transportation Systems</title>
	<atom:link href="http://nextbusnews.com/category/intelligent-transportation-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextbusnews.com</link>
	<description>Delivering real-time transit information when and where you need it</description>
	<lastBuildDate>Wed, 16 Jun 2010 12:29:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street Journal: NextBus GPS Satellite Rider Information Succeeds in San Francisco</title>
		<link>http://nextbusnews.com/2010/04/28/wall-street-journal-nextbus-satellite-rider-information-succeeds-in-san-francisco/</link>
		<comments>http://nextbusnews.com/2010/04/28/wall-street-journal-nextbus-satellite-rider-information-succeeds-in-san-francisco/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>
		<category><![CDATA[San Francisco Muni]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/04/28/wall-street-journal-nextbus-satellite-rider-information-succeeds-in-san-francisco/</guid>
		<description><![CDATA[ Bay Area Riders Make Their Commutes Predictable and Efficient
Every municipal transit system is suffering from budget woes relating to high costs that are ironically often exacerbated by increased ridership. San Francisco’s Muni system shares these challenges but benefits from the NextBus real-time passenger information system that tells riders just when they can expect the [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/04/28/wall-street-journal-nextbus-satellite-rider-information-succeeds-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Keep It Simple in a Complex Transit Operation</title>
		<link>http://nextbusnews.com/2009/09/30/how-to-keep-it-simple-in-a-complex-transit-operation/</link>
		<comments>http://nextbusnews.com/2009/09/30/how-to-keep-it-simple-in-a-complex-transit-operation/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/09/30/how-to-keep-it-simple-in-a-complex-transit-operation/</guid>
		<description><![CDATA[ Use a Real-Time Reporting System That’s Available on the Web 24/7
So many vehicles. So many routes. So many riders. So many variables. Running a modern transit system presents daunting challenges for the very best transportation executives.
Having the right reporting tools in place make a dramatic difference in your team’s ability to operate your system [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/09/30/how-to-keep-it-simple-in-a-complex-transit-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Changes at Rutgers Shared at Student Meeting Highlight Value of NextBus Reporting Tools</title>
		<link>http://nextbusnews.com/2009/04/08/transit-changes-at-rutgers-shared-at-student-meeting-highlight-value-of-nextbus-reporting-tools/</link>
		<comments>http://nextbusnews.com/2009/04/08/transit-changes-at-rutgers-shared-at-student-meeting-highlight-value-of-nextbus-reporting-tools/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 11:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/04/08/transit-changes-at-rutgers-shared-at-student-meeting-highlight-value-of-nextbus-reporting-tools/</guid>
		<description><![CDATA[&#160;
 The venerable Daily Targum reported on the expected disruptions that campus road construction will cause to student and community riders of the university bus system.&#160; 
Director of Transportation Services Jack Molenaar and Manager of Transportation Planning Jennifer Stuart Lane hosted a transportation forum March 25, 2009 to present the department’s proposed changes to bus [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/04/08/transit-changes-at-rutgers-shared-at-student-meeting-highlight-value-of-nextbus-reporting-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Help from the FHWA, FTA, &amp; DOT on Use of Stimulus Funds</title>
		<link>http://nextbusnews.com/2009/03/03/new-help-from-the-fhwa-fta-dot-on-use-of-stimulus-funds/</link>
		<comments>http://nextbusnews.com/2009/03/03/new-help-from-the-fhwa-fta-dot-on-use-of-stimulus-funds/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Financing University Systems]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Transit Funding]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/03/03/new-help-from-the-fhwa-fta-dot-on-use-of-stimulus-funds/</guid>
		<description><![CDATA[Advice on How to Pursue Those Federal Transit Dollars
The Federal Highway Administration (FHWA) and Federal Transit Administration have issued guidance to assist state and local agencies in preparing for implementation of the stimulus bill.&#160; The guidance includes Q&#38;As and actions that can be taken to expedite economic recovery projects.&#160; According to FHWA, projects such as [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/03/03/new-help-from-the-fhwa-fta-dot-on-use-of-stimulus-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Stimulus Dollars Now Available to Help Make Your Transit System Smarter and More Efficient</title>
		<link>http://nextbusnews.com/2009/02/25/fed-stimulus-dollars-now-available-to-help-make-your-transit-system-smarter-and-more-efficient/</link>
		<comments>http://nextbusnews.com/2009/02/25/fed-stimulus-dollars-now-available-to-help-make-your-transit-system-smarter-and-more-efficient/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transit Funding]]></category>
		<category><![CDATA[Transit Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/02/25/fed-stimulus-dollars-now-available-to-help-make-your-transit-system-smarter-and-more-efficient/</guid>
		<description><![CDATA[ Intelligent Transportation Technologies Eligible Under 2009 Economic Stimulus Plan
There is finally some good funding news for transit systems in the United States. Pervasive budget cutbacks have made it difficult to run, let alone improve, public bus and rail systems. That&#8217;s about to change because of transit provisions in the stimulus plan.
You community will now [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/02/25/fed-stimulus-dollars-now-available-to-help-make-your-transit-system-smarter-and-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatic Cost Reduction in Northeast Florida Paratransit System In Spite of Rider Increase</title>
		<link>http://nextbusnews.com/2008/12/15/dramatic-cost-reduction-in-northeast-florida-paratransit-system-in-spite-of-rider-increase/</link>
		<comments>http://nextbusnews.com/2008/12/15/dramatic-cost-reduction-in-northeast-florida-paratransit-system-in-spite-of-rider-increase/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Paratransit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/12/15/dramatic-cost-reduction-in-northeast-florida-paratransit-system-in-spite-of-rider-increase/</guid>
		<description><![CDATA[ Intelligent Transportation System Delivers Tangible ROI
Research conducted by Battelle in Northeast Florida for the U.S. DOT illustrated how an ITS delivered significant operational savings across four contiguous counties. 
The Northeast Florida Rural Transit ITS project was a demonstration of successful technology deployment in four rural transit Community Transportation Coordinator (CTC) agencies: St. Johns County, [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/12/15/dramatic-cost-reduction-in-northeast-florida-paratransit-system-in-spite-of-rider-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
