<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextBusNews.com &#187; Feature Stories</title>
	<atom:link href="http://nextbusnews.com/category/feature-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextbusnews.com</link>
	<description>Delivering real-time transit information when and where you need it</description>
	<lastBuildDate>Wed, 16 Jun 2010 12:29:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Western Kentucky University Adds NextBus Passenger Solutions to their Topper Shuttle Service</title>
		<link>http://nextbusnews.com/2010/06/16/western-kentucky-university-adds-nextbus-passenger-solutions-to-their-topper-shuttle-service/</link>
		<comments>http://nextbusnews.com/2010/06/16/western-kentucky-university-adds-nextbus-passenger-solutions-to-their-topper-shuttle-service/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[University Transit]]></category>
		<category><![CDATA[topper transit]]></category>
		<category><![CDATA[western kentucky university]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/06/16/western-kentucky-university-adds-nextbus-passenger-solutions-to-their-topper-shuttle-service/</guid>
		<description><![CDATA[ With a history dating to the beginning of the last century, WKU achieved full university status in 1966 and has since graduated more than 110,000 students. Its beautiful main campus crowns a hill overlooking the city of Bowling Green.
Among the many services that Western Kentucky University provides its students, faculty, and staff is Topper [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/06/16/western-kentucky-university-adds-nextbus-passenger-solutions-to-their-topper-shuttle-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May of 2010 Sees Record Number of New NextBus Installations</title>
		<link>http://nextbusnews.com/2010/05/29/may-2010-sees-record-number-of-new-nextbus-installations/</link>
		<comments>http://nextbusnews.com/2010/05/29/may-2010-sees-record-number-of-new-nextbus-installations/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[NextBus, Inc.]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/04/27/april-2010-sees-record-number-of-new-nextbus-installations/</guid>
		<description><![CDATA[Variety of Transit Systems Join the NextBus Real-time Passenger Information Family
 From the Midwest to New England, the benefits of real-time passenger information will be rolling out for 97 buses on 48 different routes. 
Municipal, university, and private bus systems are included—and join four new installations purchased in May of 2010.
Here are the highlights:
University of [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/05/29/may-2010-sees-record-number-of-new-nextbus-installations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NextBus Parent Company Records Q1 2010 Revenue Jump</title>
		<link>http://nextbusnews.com/2010/05/17/nextbus-parent-company-records-q1-2010-revenue-jump/</link>
		<comments>http://nextbusnews.com/2010/05/17/nextbus-parent-company-records-q1-2010-revenue-jump/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Grey Island Systems]]></category>
		<category><![CDATA[NextBus, Inc.]]></category>
		<category><![CDATA[WebTech Wireless]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/05/17/nextbus-parent-company-records-q1-2010-revenue-jump/</guid>
		<description><![CDATA[&#160;
Our new parent company, WebTech Wireless Inc. (TSX: WEW today reported revenue of $10.5 million for the fiscal quarter ended March 31, 2010. This compares to $6.7 million for the same quarter in the prior fiscal year for growth of 57%, driven by the addition of the Company’s InterFleet™ and NextBus™ businesses, acquired in late [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/05/17/nextbus-parent-company-records-q1-2010-revenue-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: NextBus GPS Satellite Rider Information Succeeds in San Francisco</title>
		<link>http://nextbusnews.com/2010/04/28/wall-street-journal-nextbus-satellite-rider-information-succeeds-in-san-francisco/</link>
		<comments>http://nextbusnews.com/2010/04/28/wall-street-journal-nextbus-satellite-rider-information-succeeds-in-san-francisco/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>
		<category><![CDATA[San Francisco Muni]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/04/28/wall-street-journal-nextbus-satellite-rider-information-succeeds-in-san-francisco/</guid>
		<description><![CDATA[ Bay Area Riders Make Their Commutes Predictable and Efficient
Every municipal transit system is suffering from budget woes relating to high costs that are ironically often exacerbated by increased ridership. San Francisco’s Muni system shares these challenges but benefits from the NextBus real-time passenger information system that tells riders just when they can expect the [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/04/28/wall-street-journal-nextbus-satellite-rider-information-succeeds-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston, We Have a Solution!  NextBus Makes Travel Easy for Earthbound University of Houston Shuttle</title>
		<link>http://nextbusnews.com/2010/04/26/houston-we-have-a-solution-nextbus-makes-travel-easy-for-earthbound-university-of-houston-shuttle/</link>
		<comments>http://nextbusnews.com/2010/04/26/houston-we-have-a-solution-nextbus-makes-travel-easy-for-earthbound-university-of-houston-shuttle/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[University Transit]]></category>
		<category><![CDATA[university of houston]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/04/26/houston-we-have-a-solution-nextbus-makes-travel-easy-for-earthbound-university-of-houston-shuttle/</guid>
		<description><![CDATA[ Students and Faculty Can Now Plan Their Bus Travel Easily and Intelligently
The University of Houston serves 37,000 students at its 667 acre facility and ranks highly for its academic programs and the diversity of its student population.&#160; 
Since 1993, it has provided a shuttle bus service for the university community. Now, that system is [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/04/26/houston-we-have-a-solution-nextbus-makes-travel-easy-for-earthbound-university-of-houston-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whether You are Working or Playing on Ft. Myers Beach Florida, Nextbus Makes Your Travel Day</title>
		<link>http://nextbusnews.com/2010/03/14/whether-you-are-working-or-playing-on-ft-myers-beach-florida-nextbus-makes-your-travel-day/</link>
		<comments>http://nextbusnews.com/2010/03/14/whether-you-are-working-or-playing-on-ft-myers-beach-florida-nextbus-makes-your-travel-day/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Fort Myers Beach]]></category>
		<category><![CDATA[LeeTran]]></category>
		<category><![CDATA[Sunstream Hotels & Resorts]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/03/14/whether-you-are-working-or-playing-on-ft-myers-beach-florida-nextbus-makes-your-travel-day/</guid>
		<description><![CDATA[ A Resort Professional Counts on Our Predictions—and So Do Her Guests
Fort Myers Beach offers year round fun for residents and visitors who use the friendly Beach Trolley to travel the full length of the sun-splashed island. 
In turn, the Trolley leverages NextBus to make for an easy riding experience. As we learned recently it’s [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/03/14/whether-you-are-working-or-playing-on-ft-myers-beach-florida-nextbus-makes-your-travel-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding Public Transit Saves Mega Bucks for Riders vs. Auto Travel</title>
		<link>http://nextbusnews.com/2010/03/05/riding-public-transit-saves-mega-bucks-for-riders-vs-auto-travel/</link>
		<comments>http://nextbusnews.com/2010/03/05/riding-public-transit-saves-mega-bucks-for-riders-vs-auto-travel/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/03/05/riding-public-transit-saves-mega-bucks-for-riders-vs-auto-travel/</guid>
		<description><![CDATA[ More than $12,000/year in San Francisco and $9,000 in Washington, DC
Public transportation riders can save on average $9,242 annually based on the January 11, 2010 national average gas price and the national unreserved monthly parking rate.&#160; Of course, they also miss traffic jams—and when NextBus is available as in San Francisco and Washington, DC, [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/03/05/riding-public-transit-saves-mega-bucks-for-riders-vs-auto-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC Transit Makes Riders&#8217; Lives Better with Bus Shelter Ads</title>
		<link>http://nextbusnews.com/2010/03/01/ac-transit-makes-riders-lives-better-with-bus-shelter-ads/</link>
		<comments>http://nextbusnews.com/2010/03/01/ac-transit-makes-riders-lives-better-with-bus-shelter-ads/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[AC Transit]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[San Francisco Bay area]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/03/01/ac-transit-makes-riders-lives-better-with-bus-shelter-ads/</guid>
		<description><![CDATA[Easy explanations of how to use NextBus for Efficient Public Transit Travel
 The San Francisco Bay area boasts excellent public transit systems in the city itself and in surrounding counties. AC Transit is notable not only for a well-run system, but for its effectiveness in marketing the benefits of public transit to its passengers.
AC Transit [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/03/01/ac-transit-makes-riders-lives-better-with-bus-shelter-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextBus Adds 22 New North American Installations in Past Year</title>
		<link>http://nextbusnews.com/2010/02/24/nextbus-adds-22-new-north-american-installations-in-past-year/</link>
		<comments>http://nextbusnews.com/2010/02/24/nextbus-adds-22-new-north-american-installations-in-past-year/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[NextBus, Inc.]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/02/24/nextbus-adds-22-new-north-american-installations-in-past-year/</guid>
		<description><![CDATA[35% Growth Includes 7 New Municipal and 15 University Systems
 Real-time passenger information systems pioneer strengthens its leadership role in the United States and Canada.&#160; Millions of passengers,&#160; thousands of buses, and hundreds of new routes now benefit from NextBus technology.&#160; Total installations approach 65 with more on the way.
Here is the list of 22 [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/02/24/nextbus-adds-22-new-north-american-installations-in-past-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slippery Rock University Student Government Association Implements NextBus Solution</title>
		<link>http://nextbusnews.com/2009/10/12/slippery-rock-university-student-government-association-implements-nextbus-solution/</link>
		<comments>http://nextbusnews.com/2009/10/12/slippery-rock-university-student-government-association-implements-nextbus-solution/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Financing University Systems]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University Transit]]></category>
		<category><![CDATA[slippery rock university]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/10/12/slippery-rock-university-student-government-association-implements-nextbus-solution/</guid>
		<description><![CDATA[ The Happy Bus System Will Now Make Riders Even Happier By Getting Them Where They Want to Go On-Time
Faculty and staff, as well as Slippery Rock University students, are now just one phone call away from tracking the arrival of the next bus. The Student Government Association(SGA) recently installed the GPS-based NextBus passenger information [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/10/12/slippery-rock-university-student-government-association-implements-nextbus-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
