<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextBusNews.com &#187; Best Practices</title>
	<atom:link href="http://nextbusnews.com/category/best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextbusnews.com</link>
	<description>Delivering real-time transit information when and where you need it</description>
	<lastBuildDate>Wed, 16 Jun 2010 12:29:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Keep It Simple in a Complex Transit Operation</title>
		<link>http://nextbusnews.com/2009/09/30/how-to-keep-it-simple-in-a-complex-transit-operation/</link>
		<comments>http://nextbusnews.com/2009/09/30/how-to-keep-it-simple-in-a-complex-transit-operation/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/09/30/how-to-keep-it-simple-in-a-complex-transit-operation/</guid>
		<description><![CDATA[ Use a Real-Time Reporting System That’s Available on the Web 24/7
So many vehicles. So many routes. So many riders. So many variables. Running a modern transit system presents daunting challenges for the very best transportation executives.
Having the right reporting tools in place make a dramatic difference in your team’s ability to operate your system [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/09/30/how-to-keep-it-simple-in-a-complex-transit-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Lessen Impact of Recent Public Transit Cuts with NextBus Technology</title>
		<link>http://nextbusnews.com/2009/09/29/4-ways-to-lessen-impact-of-recent-public-transit-cuts-with-nextbus-technology/</link>
		<comments>http://nextbusnews.com/2009/09/29/4-ways-to-lessen-impact-of-recent-public-transit-cuts-with-nextbus-technology/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/09/29/4-ways-to-lessen-impact-of-recent-public-transit-cuts-with-nextbus-technology/</guid>
		<description><![CDATA[Investment in Real-time Passenger Information Systems Can Maintain Service Quality
2009 has seen dramatic cuts in funding for public transit systems across the United States. This comes at a time when Americans are opting increasingly for public transit as a sustainable and affordable alternative to private automobiles.&#160; Fortunately, NextBus can provide affordable solutions that deliver tangible [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/09/29/4-ways-to-lessen-impact-of-recent-public-transit-cuts-with-nextbus-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitrans Rolls Out Real-time Information System from NextBus</title>
		<link>http://nextbusnews.com/2009/09/14/unitrans-rolls-out-real-time-information-system-from-nextbus/</link>
		<comments>http://nextbusnews.com/2009/09/14/unitrans-rolls-out-real-time-information-system-from-nextbus/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[University Transit]]></category>
		<category><![CDATA[Davis California]]></category>
		<category><![CDATA[UC Davis]]></category>
		<category><![CDATA[Unitrans]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/09/14/unitrans-rolls-out-real-time-information-system-from-nextbus/</guid>
		<description><![CDATA[Goal to Make One of Most Efficient Systems in the U.S. Even More Efficient.
 Real-time Data Available in Multiple Formats for Passengers
The real-time data is available to passengers in several formats.&#160; Stop predictions and real-time location maps are available on the web – linked from www.unitrans.com or directly at www.nextbus.com.&#160; The real-time information is also [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/09/14/unitrans-rolls-out-real-time-information-system-from-nextbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapel Hill Free Transit System Garners Top Livability Award</title>
		<link>http://nextbusnews.com/2009/07/29/chapel-hill-free-transit-system-garners-top-livability-award/</link>
		<comments>http://nextbusnews.com/2009/07/29/chapel-hill-free-transit-system-garners-top-livability-award/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/07/29/chapel-hill-free-transit-system-garners-top-livability-award/</guid>
		<description><![CDATA[ The System Run in Partnership with the U. of North Carolina Has Leveraged NextBus Technology Since 2006.
Chapel Hill won top honors in the category for cities with populations of under 100,000 for creating the fare-free transit program. 
Sponsored by Waste Management, Inc., and the U.S. Conference of Mayors, the City Livability Award Program recognizes [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/07/29/chapel-hill-free-transit-system-garners-top-livability-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions of Annual Passengers to Benefit from Real-time Arrival Info at UC Davis and UCLA</title>
		<link>http://nextbusnews.com/2009/04/09/millions-of-passenger-to-benefit-from-real-time-arrival-info-at-uc-davis-and-ucla/</link>
		<comments>http://nextbusnews.com/2009/04/09/millions-of-passenger-to-benefit-from-real-time-arrival-info-at-uc-davis-and-ucla/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/04/09/millions-of-passenger-to-benefit-from-real-time-arrival-info-at-uc-davis-and-ucla/</guid>
		<description><![CDATA[ Two major University of California Campuses to Implement Leading Edge Transportation Management Solutions
Both UC Davis and UCLA operate extensive shuttle service that total more than 30 buses and 19 routes between them. Transportation executives at each location needed to improve the operation of their shuttles to deliver high quality service while simplifying transit operations.
Separately, [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/04/09/millions-of-passenger-to-benefit-from-real-time-arrival-info-at-uc-davis-and-ucla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muni Diaries Interviews NextBus Tech Guru Michael Smith</title>
		<link>http://nextbusnews.com/2009/04/08/muni-diaries-interviews-nextbus-tech-guru-michael-smith/</link>
		<comments>http://nextbusnews.com/2009/04/08/muni-diaries-interviews-nextbus-tech-guru-michael-smith/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>
		<category><![CDATA[Transit Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/04/09/muni-diaries-interviews-nextbus-tech-guru-michael-smith/</guid>
		<description><![CDATA[ Mike Shares Secrets of NextBus Round-the-Clock Automated Predictions and The Productive Partnership with SF Muni
Muni Diaries is an example of blogging at its best. This is how the blog team describes themselves: We are a ragtag group of San Franciscans who love the ups and the downs, the good and the bad stories in [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/04/08/muni-diaries-interviews-nextbus-tech-guru-michael-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Changes at Rutgers Shared at Student Meeting Highlight Value of NextBus Reporting Tools</title>
		<link>http://nextbusnews.com/2009/04/08/transit-changes-at-rutgers-shared-at-student-meeting-highlight-value-of-nextbus-reporting-tools/</link>
		<comments>http://nextbusnews.com/2009/04/08/transit-changes-at-rutgers-shared-at-student-meeting-highlight-value-of-nextbus-reporting-tools/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 11:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/04/08/transit-changes-at-rutgers-shared-at-student-meeting-highlight-value-of-nextbus-reporting-tools/</guid>
		<description><![CDATA[&#160;
 The venerable Daily Targum reported on the expected disruptions that campus road construction will cause to student and community riders of the university bus system.&#160; 
Director of Transportation Services Jack Molenaar and Manager of Transportation Planning Jennifer Stuart Lane hosted a transportation forum March 25, 2009 to present the department’s proposed changes to bus [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/04/08/transit-changes-at-rutgers-shared-at-student-meeting-highlight-value-of-nextbus-reporting-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representative Transit Technology ROI Case Study: Ajax Hotel and Resort Shuttle</title>
		<link>http://nextbusnews.com/2008/12/01/hypothetical-transit-technology-roi-case-study-ajax-hotel-and-resort-shuttle/</link>
		<comments>http://nextbusnews.com/2008/12/01/hypothetical-transit-technology-roi-case-study-ajax-hotel-and-resort-shuttle/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 22:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/12/01/hypothetical-transit-technology-roi-case-study-ajax-hotel-and-resort-shuttle/</guid>
		<description><![CDATA[ An $80,000 Real-time Passenger Information System Delivers More Value than a New Mini-Bus
Because you can quantify the return on smart transit technology investments, you can be confident in the value of adding real-time passenger information technology. You can make a simple, but accurate comparison to the purchase of new buses just as in our [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/12/01/hypothetical-transit-technology-roi-case-study-ajax-hotel-and-resort-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get to Carfree Cities: The Technology Component</title>
		<link>http://nextbusnews.com/2008/11/30/how-to-get-to-carfree-cities-the-technology-component/</link>
		<comments>http://nextbusnews.com/2008/11/30/how-to-get-to-carfree-cities-the-technology-component/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/11/30/how-to-get-to-carfree-cities-the-technology-component/</guid>
		<description><![CDATA[Our Director of Engineering Points the Way to the Future of Public Transportation 
&#160; 
If your community is trying to lessen its dependence on automobiles to improve the collective quality of life, you may be able to adapt this insightful presentation that Mike Smith delivered at the &#8220;2008 Towards Carfree Cities&#8221; conference in Portland Oregon.
He [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/11/30/how-to-get-to-carfree-cities-the-technology-component/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Reduce Transit Costs in the Face of Powerful Transit Challenges</title>
		<link>http://nextbusnews.com/2008/10/29/five-ways-to-reduce-transit-costs-in-the-face-of-powerful-transit-challenges/</link>
		<comments>http://nextbusnews.com/2008/10/29/five-ways-to-reduce-transit-costs-in-the-face-of-powerful-transit-challenges/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[Transportation Trends]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/10/29/five-ways-to-reduce-transit-costs-in-the-face-of-powerful-transit-challenges/</guid>
		<description><![CDATA[ The transit industry is experiencing an unprecedented combination of factors that seriously affect transit service provision.&#160; Rising fuel costs have driven many commuters to use public transit as their primary method of transportation to and from work.&#160;&#160; To make matters worse, motor fuel tax revenues are down as Americans traveled 3.3% fewer miles during [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/10/29/five-ways-to-reduce-transit-costs-in-the-face-of-powerful-transit-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
