<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextBusNews.com &#187; AVL Systems</title>
	<atom:link href="http://nextbusnews.com/category/avl-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextbusnews.com</link>
	<description>Delivering real-time transit information when and where you need it</description>
	<lastBuildDate>Wed, 16 Jun 2010 12:29:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>As Winter Wallops Washington Again, NextBus Keeps Passengers Out of the Cold</title>
		<link>http://nextbusnews.com/2010/02/05/as-winter-wallops-washington-again-nextbus-keeps-passengers-out-of-the-cold/</link>
		<comments>http://nextbusnews.com/2010/02/05/as-winter-wallops-washington-again-nextbus-keeps-passengers-out-of-the-cold/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Washington DC buses]]></category>
		<category><![CDATA[WMATA]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2010/02/05/as-winter-wallops-washington-again-nextbus-keeps-passengers-out-of-the-cold/</guid>
		<description><![CDATA[ As our nation&#8217;s capital and much of the East Coast prepares to be blasted by yet another storm, WMATA passengers will be able to minimize the time they spend freezing outdoors thanks for the NextBus real-time passenger information system.
Before the DC area’s WMATA agency implemented the NextBus solution, passengers were forced to rely on [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2010/02/05/as-winter-wallops-washington-again-nextbus-keeps-passengers-out-of-the-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Stimulus Dollars Now Available to Help Make Your Transit System Smarter and More Efficient</title>
		<link>http://nextbusnews.com/2009/02/25/fed-stimulus-dollars-now-available-to-help-make-your-transit-system-smarter-and-more-efficient/</link>
		<comments>http://nextbusnews.com/2009/02/25/fed-stimulus-dollars-now-available-to-help-make-your-transit-system-smarter-and-more-efficient/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transit Funding]]></category>
		<category><![CDATA[Transit Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/02/25/fed-stimulus-dollars-now-available-to-help-make-your-transit-system-smarter-and-more-efficient/</guid>
		<description><![CDATA[ Intelligent Transportation Technologies Eligible Under 2009 Economic Stimulus Plan
There is finally some good funding news for transit systems in the United States. Pervasive budget cutbacks have made it difficult to run, let alone improve, public bus and rail systems. That&#8217;s about to change because of transit provisions in the stimulus plan.
You community will now [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/02/25/fed-stimulus-dollars-now-available-to-help-make-your-transit-system-smarter-and-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Lauderdale&#8217;s Nova Southern U. Adds Real-time Passenger Info for Student Riders</title>
		<link>http://nextbusnews.com/2009/02/09/fort-lauderdales-nova-southern-u-adds-real-time-passenger-info-for-student-riders/</link>
		<comments>http://nextbusnews.com/2009/02/09/fort-lauderdales-nova-southern-u-adds-real-time-passenger-info-for-student-riders/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 09:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2009/02/09/fort-lauderdales-nova-southern-u-adds-real-time-passenger-info-for-student-riders/</guid>
		<description><![CDATA[26,000 Students Will Soon Know Exactly When the NextBus is Going to Arrive
Located on a beautiful 300-acre campus in Fort Lauderdale, NSU has more than 26,000 students and is the largest independent institution of higher education in Florida. Nova Southeastern University is the largest independent institution of higher education in the Southeast, and it is the 6th largest independent institution nationally.]]></description>
		<wfw:commentRss>http://nextbusnews.com/2009/02/09/fort-lauderdales-nova-southern-u-adds-real-time-passenger-info-for-student-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Largest Transit System in North America Selects NextBus</title>
		<link>http://nextbusnews.com/2008/12/17/3rd-largest-transit-system-in-north-america-selects-nextbus/</link>
		<comments>http://nextbusnews.com/2008/12/17/3rd-largest-transit-system-in-north-america-selects-nextbus/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/12/17/3rd-largest-transit-system-in-north-america-selects-nextbus/</guid>
		<description><![CDATA[ Toronto Transit Commission $5.2 Million Pilot Program Adds Leading Edge Real-time Passenger Information 
The Toronto Transit Commission(TTC) announced the launch of its next vehicle arrival notification system on December 15, 2008.&#160; 
The TTC moves 465 million people every year – about 1.6 million riders every weekday. The TTC is the third largest public transit [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/12/17/3rd-largest-transit-system-in-north-america-selects-nextbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatic Cost Reduction in Northeast Florida Paratransit System In Spite of Rider Increase</title>
		<link>http://nextbusnews.com/2008/12/15/dramatic-cost-reduction-in-northeast-florida-paratransit-system-in-spite-of-rider-increase/</link>
		<comments>http://nextbusnews.com/2008/12/15/dramatic-cost-reduction-in-northeast-florida-paratransit-system-in-spite-of-rider-increase/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Paratransit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/12/15/dramatic-cost-reduction-in-northeast-florida-paratransit-system-in-spite-of-rider-increase/</guid>
		<description><![CDATA[ Intelligent Transportation System Delivers Tangible ROI
Research conducted by Battelle in Northeast Florida for the U.S. DOT illustrated how an ITS delivered significant operational savings across four contiguous counties. 
The Northeast Florida Rural Transit ITS project was a demonstration of successful technology deployment in four rural transit Community Transportation Coordinator (CTC) agencies: St. Johns County, [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/12/15/dramatic-cost-reduction-in-northeast-florida-paratransit-system-in-spite-of-rider-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Reduce Transit Costs in the Face of Powerful Transit Challenges</title>
		<link>http://nextbusnews.com/2008/10/29/five-ways-to-reduce-transit-costs-in-the-face-of-powerful-transit-challenges/</link>
		<comments>http://nextbusnews.com/2008/10/29/five-ways-to-reduce-transit-costs-in-the-face-of-powerful-transit-challenges/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transit Management Challenges]]></category>
		<category><![CDATA[Transit Trends]]></category>
		<category><![CDATA[Transportation Trends]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/10/29/five-ways-to-reduce-transit-costs-in-the-face-of-powerful-transit-challenges/</guid>
		<description><![CDATA[ The transit industry is experiencing an unprecedented combination of factors that seriously affect transit service provision.&#160; Rising fuel costs have driven many commuters to use public transit as their primary method of transportation to and from work.&#160;&#160; To make matters worse, motor fuel tax revenues are down as Americans traveled 3.3% fewer miles during [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/10/29/five-ways-to-reduce-transit-costs-in-the-face-of-powerful-transit-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tough Transit Management Challenges&#8211;and How to Solve Them</title>
		<link>http://nextbusnews.com/2008/10/29/five-tough-transit-management-challenges-and-how-to-solve-them/</link>
		<comments>http://nextbusnews.com/2008/10/29/five-tough-transit-management-challenges-and-how-to-solve-them/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transportation Trends]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/10/29/five-tough-transit-management-challenges-and-how-to-solve-them/</guid>
		<description><![CDATA[What We&#8217;ve Learned Recently from Our Research about Your Top Challenges
 In August 2008, NextBus conducted research among transit executives to determine their most important challenges.&#160; 
The five following issues were rated extremely important by more than 75% of respondents.&#160; That is, they ranked these issues 8, 9 or 10 on a scale of 10 [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/10/29/five-tough-transit-management-challenges-and-how-to-solve-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Baltimore Will Add NextBus Passenger Info to Shuttle</title>
		<link>http://nextbusnews.com/2008/10/29/university-of-baltimore-will-add-nextbus-passenger-info-to-shuttle/</link>
		<comments>http://nextbusnews.com/2008/10/29/university-of-baltimore-will-add-nextbus-passenger-info-to-shuttle/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transportation Trends]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/10/29/university-of-baltimore-will-add-nextbus-passenger-info-to-shuttle/</guid>
		<description><![CDATA[New Service to Improve Transportation Experience for Students, Faculty &#38; Staff
 
The University of Baltimore shuttle service, operated by Capital Executive Transportation, is already well organized.&#160; The university objective is to take it to the next level by making it as easy as possible for its commuter population to get where they need to go [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/10/29/university-of-baltimore-will-add-nextbus-passenger-info-to-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextBus Inks Major Transit Pact with Toronto Transit Commission</title>
		<link>http://nextbusnews.com/2008/10/06/nextbus-inks-major-transit-pact-with-toronto-transit-commission/</link>
		<comments>http://nextbusnews.com/2008/10/06/nextbus-inks-major-transit-pact-with-toronto-transit-commission/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Municipal Transit]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[Transportation Trends]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/10/06/nextbus-inks-major-transit-pact-with-the-city-of-toronto/</guid>
		<description><![CDATA[ $9.9 Million Contract for Implementation of Real-time Passenger Information System
The Board of the Toronto Transit Commission (TTC) approved the recommendation for award of contracts for the Next Vehicle Arrival System to Grey Island for its NextBus System. Total value of the contracts is $9,920,000.The TTC operates the third most heavily used transit system in [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/10/06/nextbus-inks-major-transit-pact-with-toronto-transit-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarheels Improve Student Transit with UNC Mobile</title>
		<link>http://nextbusnews.com/2008/08/21/tarheels-improve-student-transit-with-unc-mobile/</link>
		<comments>http://nextbusnews.com/2008/08/21/tarheels-improve-student-transit-with-unc-mobile/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 22:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVL Systems]]></category>
		<category><![CDATA[Feature Stories]]></category>
		<category><![CDATA[Real-time Passenger Information Systems]]></category>
		<category><![CDATA[University Transit]]></category>

		<guid isPermaLink="false">http://nextbusnews.com/2008/08/21/tarheels-improve-student-transit-with-unc-mobile/</guid>
		<description><![CDATA[ Both increased safety and convenience available wirelessly
Students at the University of North Carolina benefit from a well-run bus system operated by Chapel Hill Transit.&#160; The student government had operated their own shuttle system from 1968 until 1974 which has now been integrated into the larger system.&#160; The University is a full financial partner in [...]]]></description>
		<wfw:commentRss>http://nextbusnews.com/2008/08/21/tarheels-improve-student-transit-with-unc-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
